02.01Meat of bovine animals, fresh or chilled. |
| 0201.10 | Carcasses and half-carcasses | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0201.20 | Other cuts with bone in | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0201.30 | Boneless | kg | L | 20% | - | - | - | - | 2.5% | 18% |
02.02Meat of bovine animals, frozen. |
| 0202.10 | Carcasses and half-carcasses | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0202.20 | Other cuts with bone in | kg | L | 20% | - | 10% | - | - | 2.5% | 18% |
| 0202.30 | Boneless | kg | L | 20% | - | 10% | - | - | 2.5% | 18% |
02.03Meat of swine, fresh, chilled or frozen. |
| 0203.11 | Carcasses and half-carcasses | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 0203.12 | Hams, shoulders and cuts thereof, with bone in | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 0203.19 | Other | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 0203.21 | Carcasses and half-carcasses | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 0203.22 | Hams, shoulders and cuts thereof, with bone in | kg | - | 20% | - | 10% | - | - | 2.5% | 18% |
| 0203.29 | Other | kg | - | 20% | - | - | - | - | 2.5% | 18% |
02.04Meat of sheep or goats, fresh, chilled or frozen (+). |
| 0204.10 | Carcasses and half-carcasses of lamb, fresh or chilled | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0204.21 | Carcasses and half-carcasses | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0204.22 | Other cuts with bone in | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0204.23 | Boneless | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0204.30 | Carcasses and half-carcasses of lamb, frozen | kg | L | 20% | - | 10% | - | - | 2.5% | 18% |
| 0204.41 | Carcasses and half-carcasses | kg | L | 20% | - | 10% | - | - | 2.5% | 18% |
| 0204.42 | Other cuts with bone in | kg | L | 20% | - | 10% | - | - | 2.5% | 18% |
| 0204.43 | Boneless | kg | L | 20% | - | 10% | - | - | 2.5% | 18% |
| 0204.50 | Meat of goats | kg | L | 20% | 10% | 10% | - | - | 2.5% | 18% |
02.05Meat of sheep or goats, fresh, chilled or frozen (+). |
| 0205.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. | kg | - | 20% | - | - | - | - | 2.5% | 18% |
02.06Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. |
| 0206.10 | Of bovine animals, fresh or chilled | kg | L | 20% | - | 10% | - | - | 2.5% | 18% |
| 0206.21 | Tongues | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0206.22 | Livers | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0206.29 | Other | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0206.30 | Of swine, fresh or chilled | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0206.41 | Livers | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0206.49 | Other | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0206.80 | Other, fresh or chilled | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0206.90 | Other, frozen | kg | L | 20% | - | - | - | - | 2.5% | 18% |
02.07Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. |
| 0207.11 | Not cut in pieces, fresh or chilled | kg | - | Rs.220/= per kg | - | - | - | - | 2.5% | 18% |
| 0207.12 | Not cut in pieces, frozen | kg | - | Rs.220/= per kg | - | - | - | - | 2.5% | 18% |
| 0207.13 | Cuts and offal, fresh or chilled | kg | - | Rs.220/= per kg | - | - | - | - | 2.5% | 18% |
| 0207.14 | Cuts and offal, frozen | kg | - | Rs.220/= per kg | - | - | - | - | 2.5% | 18% |
| 0207.24 | Not cut in pieces, fresh or chilled | kg | - | 20% | 10% | - | - | - | 2.5% | 18% |
| 0207.25 | Not cut in pieces, frozen | kg | - | 20% | 10% | 10% | - | - | 2.5% | 18% |
| 0207.26 | Cuts and offal, fresh or chilled | kg | - | 20% | 10% | - | - | - | 2.5% | 18% |
| 0207.27 | Cuts and offal, frozen | kg | - | 20% | 10% | - | - | - | 2.5% | 18% |
| 0207.41 | Not cut in pieces, fresh or chilled | kg | - | 20% | 10% | - | - | - | 2.5% | 18% |
| 0207.42 | Not cut in pieces, frozen | kg | - | 20% | 10% | 10% | - | - | 2.5% | 18% |
| 0207.43 | Fatty livers, fresh or chilled | kg | - | 20% | 10% | - | - | - | 2.5% | 18% |
| 0207.44 | Other, fresh or chilled | kg | - | 20% | 10% | - | - | - | 2.5% | 18% |
| 0207.45 | Other, frozen | kg | - | 20% | 10% | - | - | - | 2.5% | 18% |
| 0207.51 | Not cut in pieces, fresh or chilled | kg | - | 20% | 10% | - | - | - | 2.5% | 18% |
| 0207.52 | Not cut in pieces, frozen | kg | - | 20% | 10% | - | - | - | 2.5% | 18% |
| 0207.53 | Fatty livers, fresh or chilled | kg | - | 20% | 10% | - | - | - | 2.5% | 18% |
| 0207.54 | Other, fresh or chilled | kg | - | 20% | 10% | - | - | - | 2.5% | 18% |
| 0207.55 | Other, frozen | kg | - | 20% | 10% | - | - | - | 2.5% | 18% |
| 0207.60 | Of guinea fowls | kg | - | 20% | 10% | - | - | - | 2.5% | 18% |
02.08Other meat and edible meat offal, fresh, chilled or frozen. |
| 0208.10 | Of rabbits or hares | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 0208.30 | Of primates | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0208.40 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0208.50 | Of reptiles (including snakes and turtles) | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0208.60 | Of camels and other camelids (Camelidae) | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0208.90 | Other : | - | - | - | - | - | - | - | - | - |
| 0208.90.10 | Frogs’ legs | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 0208.90.90 | Other | kg | L | 20% | - | - | - | - | 2.5% | 18% |
02.09Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. |
| 0209.10 | Of pigs | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 0209.90 | Other | kg | - | 20% | - | - | - | - | 2.5% | 18% |
02.10Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. |
| 0210.11 | Hams, shoulders and cuts thereof, with bone in | kg | - | 20% | 10% | - | - | - | 2.5% | 18% |
| 0210.12 | Bellies (streaky) and cuts thereof | kg | - | 20% | 10% | 10% | - | - | 2.5% | 18% |
| 0210.19 | Other | kg | - | 20% | 10% | - | - | - | 2.5% | - |
| 0210.20 | Meat of bovine animals | kg | L | 20% | 10% | - | - | - | 2.5% | 18% |
| 0210.91 | Of primates | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0210.92 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0210.93 | Of reptiles (including snakes and turtles) | kg | L | 20% | - | - | - | - | 2.5% | 18% |
| 0210.99 | Other | kg | L | 20% | 10% | - | - | - | 2.5% | 18% |