85.34Printed circuits. |
| 3534.00 | Printed circuits. | kg | - | 10% | 0% | 5% | - | - | 2.5% | 18% |
85.01Electric motors and generators (excluding generating sets). |
| 8501.10 | Motors of an output not exceeding 37.5 W : | - | - | - | - | - | - | - | - | - |
| 8501.10.10 | DC Motors | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8501.10.90 | Other | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8501.20 | Universal AC/DC motors of an output exceeding 37.5 W | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8501.31 | Of an output not exceeding 750 W : | u | - | Free | - | Ex | - | - | 2.5% | 18% |
| 8501.32 | Of an output exceeding 750 W but not exceeding 75 kW | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8501.33 | Of an output exceeding 75 kW but not exceeding 375 kW | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8501.34 | Of an output exceeding 375 kW | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8501.40 | Other AC motors, single-phase : | - | - | - | - | - | - | - | - | - |
| 8501.40.10 | Induction motors 200/250 V exceeding 0.185 kW | u | - | 20% | - | 5% | - | - | 2.5% | 18% |
| 8501.40.20 | Motors for fans of heading 8414.51 | u | - | 20% or Rs.440/= per u | 5% or Rs.110/= per u | 5% | - | - | 2.5% | 18% |
| 8501.40.90 | Other | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8501.51 | Of an output not exceeding 750 W : | - | - | - | - | - | - | - | - | - |
| 8501.51.10 | Induction motors 350/450 V 3 phase exceeding 0.185 kW and exceeding 750 RPM | u | - | 20% | - | 5% | - | - | 2.5% | 18% |
| 8501.51.90 | Other | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8501.52 | Of an output exceeding 750 W but not exceeding 75 kW : | - | - | - | - | - | - | - | - | - |
| 8501.52.10 | Induction motors 350/450 V 3 phase exceeding 750 W but not exceeding 25 kW and exceeding 750 RPM | u | - | 20% | - | 5% | - | - | 2.5% | 18% |
| 8501.52.90 | Other | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8501.53 | Of an output exceeding 75 kW | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8501.61 | Of an output not exceeding 75 kVA : | u | - | Free | - | Ex | - | - | 2.5% | 18% |
| 8501.62 | Of an output exceeding 75 kVA but not exceeding 375 kVA | u | - | Free | - | Ex | - | - | 2.5% | 18% |
| 8501.63 | Of an output exceeding 375 kVA but not exceeding 750 kVA | u | - | Free | - | Ex | - | - | 2.5% | 18% |
| 8501.64 | Of an output exceeding 750 kVA | u | - | Free | - | Ex | - | - | 2.5% | 18% |
| 8501.71 | Of an output not exceeding 50 W: | - | - | - | - | - | - | - | - | - |
| 8501.71.10 | Solar cells assembled into modules or made up into panels and equipped with elements mounted to facilitate output | u | - | Free | - | Ex | - | - | Ex | 18% |
| 8501.71.90 | Other | u | - | Free | - | Ex | - | - | 2.5% | 18% |
| 8501.72 | Of an output exceeding 50 W: | - | - | - | - | - | - | - | - | - |
| 8501.72.10 | Solar cells assembled into modules or made up into panels and equipped with elements mounted to facilitate output | u | - | Free | - | Ex | - | - | Ex | 18% |
| 8501.72.90 | Other | u | - | Free | - | Ex | - | - | 2.5% | 18% |
| 8501.80 | Photovoltaic AC generators: | - | - | - | - | - | - | - | - | - |
| 8501.80.10 | Solar cells assembled into modules or made up into panels and equipped with elements mounted to facilitate output | u | - | Free | - | Ex | - | - | Ex | 18% |
| 8501.80.90 | Other | u | - | Free | - | Ex | - | - | 2.5% | 18% |
85.02Electric generating sets and rotary converters. |
| 8502.11 | Of an output not exceeding 75 kVA | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8502.12 | Of an output exceeding 75 kVA but not exceeding 375 kVA | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8502.13 | Of an output exceeding 375 kVA | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8502.20 | Generating sets with spark-ignition internal combustion piston engines | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8502.31 | Wind-powered | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8502.39 | Other | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8502.40 | Electric rotary converters | u | - | Free | - | Ex | - | - | 2.5% | 18% |
85.03Parts suitable for use solely or principally with the machines of heading 85.01 or 85.02. |
| 8503.00 | Parts suitable for use solely or principally with the machines of heading 85.01 or 85.02. | - | - | - | - | - | - | - | - | - |
| 8503.00.10 | Wound stators for electric motors of single phase | kg | - | 20% | - | 5% | - | - | 2.5% | 18% |
| 8503.00.20 | Parts suitable for use solely or principally with electric generators | kg | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8503.00.90 | Other | kg | - | Free | - | 5% | - | - | 2.5% | 18% |
85.04Electrical transformers, static converters (for example, rectifiers) and inductors. |
| 8504.10 | Ballasts for discharge lamps or tubes : | - | - | - | - | - | - | - | - | - |
| 8504.10.10 | Contaminated with or containing Polychlorinated biphenyls (PCB) / Ballasts for Tubular Fluorescent Lamps | u | S | Free | 4% | 5% | - | - | 2.5% | 18% |
| 8504.10.90 | Other / Ballasts for Tubular Fluorescent Lamps | u | S | Free | 4% | 5% | - | - | 2.5% | 18% |
| 8504.21 | Having a power handling capacity not exceeding 650 kVA : | - | - | - | - | - | - | - | - | - |
| 8504.21.10 | Contaminated with or containing Polychlorinated biphenyls (PCB) | u | - | 10% | - | 5% | - | - | 2.5% | 18% |
| 8504.21.90 | Other | u | - | 10% | - | 5% | - | - | 2.5% | 18% |
| 8504.22 | Having a power handling capacity exceeding 650 kVA but not exceeding 10,000 kVA : | - | - | - | - | - | - | - | - | - |
| 8504.22.10 | Contaminated with or containing Polychlorinated biphenyls (PCB), not exceeding 5000 kVA | u | - | 10% | - | 5% | - | - | 2.5% | 18% |
| 8504.22.20 | Other, not exceeding 5000 kVA | u | - | 10% | - | 5% | - | - | 2.5% | 18% |
| 8504.22.30 | Other, contaminated with or containing Polychlorinated biphenyls (PCB) | u | - | Free | 4% | 5% | - | - | 2.5% | 18% |
| 8504.22.90 | Other | u | - | Free | 4% | 10% | - | - | 2.5% | 18% |
| 8504.23 | Having a power handling capacity exceeding 10,000 kVA : | - | - | - | - | - | - | - | - | - |
| 8504.23.10 | Contaminated with or containing Polychlorinated biphenyls (PCB) | u | - | Free | 4% | Ex | - | - | 2.5% | 18% |
| 8504.23.90 | Other | u | - | Free | 4% | 5% | - | - | 2.5% | 18% |
| 8504.31 | Having a power handling capacity not exceeding 1 kVA : | - | - | - | - | - | - | - | - | - |
| 8504.31.10 | Contaminated with or containing Polychlorinated biphenyls (PCB) | u | - | 10% | - | 5% | - | - | 2.5% | 18% |
| 8504.31.90 | Other | u | - | 10% | - | 5% | - | - | 2.5% | 18% |
| 8504.32 | Having a power handling capacity exceeding 1 kVA but not exceeding 16 kVA : | - | - | - | - | - | - | - | - | - |
| 8504.32.10 | Contaminated with or containing Polychlorinated biphenyls (PCB) | u | - | 10% | - | 5% | - | - | 2.5% | 18% |
| 8504.32.90 | Other | u | - | 10% | - | 5% | - | - | 2.5% | 18% |
| 8504.33 | Having a power handling capacity exceeding 16 kVA but not exceeding 500 kVA : | - | - | - | - | - | - | - | - | - |
| 8504.33.10 | Contaminated with or containing Polychlorinated biphenyls (PCB) | u | - | 10% | Rs.5/= per kg | 5% | - | - | 2.5% | 18% |
| 8504.33.90 | Other | u | - | 10% | - | 5% | - | - | 2.5% | 18% |
| 8504.34 | Having a power handling capacity exceeding 500 kVA : | - | - | - | - | - | - | - | - | - |
| 8504.34.10 | Contaminated with or containing Polychlorinated biphenyls (PCB) | u | - | 10% | - | 5% | - | - | 2.5% | 18% |
| 8504.34.90 | Other | u | - | 10% | - | 5% | - | - | 2.5% | 18% |
| 8504.40 | Static converters : | - | - | - | - | - | - | - | - | - |
| 8504.40.10 | Uninterruptible power supplies, contaminated with or containing Polychlorinated biphenyls (PCB) | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8504.40.20 | Other, uninterruptible power supplies | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8504.40.30 | Other, contaminated with or containing Polychlorinated biphenyls (PCB) | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8504.40.90 | Other | u | - | Free | - | Ex | - | - | 2.5% | 18% |
| 8504.50 | Other inductors : | - | - | - | - | - | - | - | - | - |
| 8504.50.10 | Contaminated with or containing Polychlorinated biphenyls (PCB) | u | - | Free | 4% | 5% | - | - | 2.5% | 18% |
| 8504.50.90 | Other | u | - | Free | 4% | 5% | - | - | 2.5% | 18% |
| 8504.90 | Parts : | - | - | - | - | - | - | - | - | - |
| 8504.90.10 | Contaminated with or containing Polychlorinated biphenyls (PCB) | kg | - | Free | 4% | 5% | - | - | 2.5% | 18% |
| 8504.90.90 | Other | kg | - | Free | 4% | 5% | - | - | 2.5% | 18% |
85.05Electro-magnets; permanent magnets and articles intended to become permanent magnets after magnetization; electro-magnetic or permanent magnet chucks, clamps and similar holding devices; electro- magnetic couplings, clutches and brakes; electro-magnetic lifting heads. |
| 8505.11 | Of metal | kg | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8505.19 | Other | kg | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8505.20 | Electro-magnetic couplings, clutches and brakes | kg | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8505.90 | Other, including parts | kg | - | Free | - | 5% | - | - | 2.5% | 18% |
85.06Primary cells and primary batteries(+). |
| 8506.10 | Manganese dioxide : | - | - | - | - | - | - | - | - | - |
| 8506.10.10 | Size "D" / Primary Cells and Batteries | u | S | 20% | 10% | 5% | - | - | 2.5% | 18% |
| 8506.10.90 | Other / Primary Cells and Batteries | u | S | 20% | - | 5% | - | - | 2.5% | 18% |
| 8506.30 | Mercuric oxide | u | - | 20% | - | Ex | - | - | 2.5% | 18% |
| 8506.40 | Silver oxide | u | - | 20% | - | Ex | - | - | 2.5% | 18% |
| 8506.50 | Lithium | u | - | 20% | - | 5% | - | - | 2.5% | 18% |
| 8506.60 | Air-zinc | u | - | 20% | - | Ex | - | - | 2.5% | 18% |
| 8506.80 | Other primary cells and primary batteries / Primary Cells and Batteries | u | S | 20% | - | 5% | - | - | 2.5% | 18% |
| 8506.90 | Parts | kg | - | Free | - | 5% | - | - | 2.5% | 18% |
85.07Electric accumulators, including separators therefor, whether or not rectangular (including square). |
| 8507.10 | Lead-acid, of a kind used for starting piston engines: | - | - | - | - | - | - | - | - | - |
| 8507.10.10 | Sealed type accumulators filled with acid solution and ready for use / Lead Acid Starter Batteries for Motor Cycles and similar use | u | S | 20% or Rs.270/= per kg | 10% or Rs.130/= per kg | 10% | - | - | 2.5% | 18% |
| 8507.10.90 | Other / Lead Acid Starter Batteries for Motor Cycles and similar use | u | S | 20% or Rs.270/= per kg | 10% or Rs.130/= per kg | 5% | - | - | 2.5% | 18% |
| 8507.20 | Other lead-acid accumulators | - | - | - | - | - | - | - | - | - |
| 8507.20.10 | For electric vehicles | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8507.20.90 | Other | u | - | 10% | - | 5% | - | - | 2.5% | 18% |
| 8507.30 | Nickel-cadmium | u | - | - | - | - | - | - | - | - |
| 8507.30.10 | For electric vehicles | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8507.30.90 | Other | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8507.50 | Nickel-metal hydride | - | - | - | - | - | - | - | - | - |
| 8507.50.10 | For electric vehicles | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8507.50.90 | Other | u | - | 10% | - | 5% | - | - | 2.5% | 18% |
| 8507.60 | Lithium-ion | - | - | - | - | - | - | - | - | - |
| 8507.60.10 | For electric vehicles | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8507.60.90 | Other | u | - | 10% | - | 5% | - | - | 2.5% | 18% |
| 8507.80 | Other accumulators | - | - | - | - | - | - | - | - | - |
| 8507.80.10 | For electric vehicles | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8507.80.90 | Other | u | - | 10% | - | 5% | - | - | 2.5% | 18% |
| 8507.90 | Parts | kg | - | 10% | 0% | 5% | - | - | 2.5% | 18% |
85.08Vacuum cleaners. |
| 8508.11 | Of a power not exceeding 1,500 W and having a dust bag or other receptacle capacity not exceeding 20 l | u | - | 20% | - | 5% | - | - | 2.5% | 18% |
| 8508.19 | Other | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8508.60 | Other vacuum cleaners | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8508.70 | Parts | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
85.09Electro-mechanical domestic appliances, with self-contained electric motor, other than vacuum cleaners of heading 85.08. |
| 8509.40 | Food grinders and mixers; fruit or vegetable juice extractors | u | - | 20% | Rs.180/= per unit | 5% | - | - | 2.5% | 18% |
| 8509.80 | Other appliances : | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8509.90 | Parts | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
85.10Shavers, hair clippers and hair-removing appliances, with self-contained electric motor. |
| 8510.10 | Shavers | u | - | 20% | - | 5% | - | - | 2.5% | 18% |
| 8510.20 | Hair clippers | u | - | 20% | - | 10% | - | - | 2.5% | 18% |
| 8510.30 | Hair-removing appliances | u | - | 20% | - | 10% | - | - | 2.5% | 18% |
| 8510.90 | Parts | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
85.11Electrical ignition or starting equipment of a kind used for spark-ignition or compression-ignition internal combustion engines (for example, ignition magnetos, magneto-dynamos, ignition coils, sparking plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cut- outs of a kind used in conjunction with such engines. |
| 8511.10 | Sparking plugs | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8511.20 | Ignition magnetos; magneto-dynamos; magnetic flywheels | u | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 8511.30 | Distributors; ignition coils | u | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 8511.40 | Starter motors and dual purpose starter- generators | u | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 8511.50 | Other generators | u | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 8511.80 | Other equipment | u | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 8511.90 | Parts | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
85.12Electrical lighting or signalling equipment (excluding articles of heading 85.39), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles. |
| 8512.10 | Lighting or visual signalling equipment of a kind used on bicycles | u | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 8512.20 | Other lighting or visual signalling equipment | u | - | 10% | 0% | 10% | - | - | 2.5% | 18% |
| 8512.30 | Sound signalling equipment | u | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 8512.40 | Windscreen wipers, defrosters and demisters | u | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 8512.90 | Parts | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
85.13Portable electric lamps designed to function by their own source of energy (for example, dry batteries, accumulators, magnetos), other than lighting equipment of heading 85.12. |
| 8513.10 | Lamps: | - | - | - | - | - | - | - | - | - |
| 8513.10.10 | 12V, DC portable solar lamps | u | - | Free | - | Ex | - | - | 2.5% | 18% |
| 8513.10.90 | Other | u | - | 20% | - | Ex | - | - | 2.5% | 18% |
| 8513.90 | Parts | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
85.14Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss. |
| 8514.11 | Hot isostatic presses | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8514.19 | Other | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8514.20 | Furnaces and ovens functioning by induction or dielectric loss | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8514.31 | Electron beam furnaces | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8514.32 | Plasma and vacuum arc furnaces | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8514.39 | Other | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8514.40 | Other equipment for the heat treatment of materials by induction or dielectric loss | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8514.90 | Parts | kg | - | Free | - | 5% | - | - | 2.5% | 18% |
85.15Electric (including electrically heated gas), laser or other light or photon beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and apparatus for hot spraying of metals or cermets. |
| 8515.11 | Soldering irons and guns | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8515.19 | Other | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8515.21 | Fully or partly automatic | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8515.29 | Other | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8515.31 | Fully or partly automatic | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8515.39 | Other | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8515.80 | Other machines and apparatus | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8515.90 | Parts | kg | - | Free | - | 5% | - | - | 2.5% | 18% |
85.16Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electro-thermic hair- dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; electric smoothing irons; other electro-thermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading 85.45. |
| 8516.10 | Electric instantaneous or storage water heaters and immersion heaters | u | S | 20% | 10% | 5% | - | - | 2.5% | 18% |
| 8516.21 | Storage heating radiators | u | - | 20% | 10% | 5% | - | - | 2.5% | 18% |
| 8516.29 | Other | u | - | 20% | 10% | 5% | - | - | 2.5% | 18% |
| 8516.31 | Hair dryers | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8516.32 | Other hair-dressing apparatus | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8516.33 | Hand-drying apparatus | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8516.40 | Electric smoothing irons : / Electric iron for household or similar use | u | S | 20% | - | 5% | - | - | 2.5% | 18% |
| 8516.50 | Microwave ovens | u | - | 20% | - | 5% | - | - | 2.5% | 18% |
| 8516.60 | Other ovens; cookers, cooking plates, boiling rings, grillers and roasters : | - | - | - | - | - | - | - | - | - |
| 8516.60.10 | Rice cookers / Electric Rice Cookers | u | S | 20% | - | 5% | - | - | 2.5% | 18% |
| 8516.60.90 | Other | u | S | 20% | 10% | 5% | - | - | 2.5% | 18% |
| 8516.71 | Coffee or tea makers | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8516.72 | Toasters | u | - | 20% | - | 5% | - | - | 2.5% | 18% |
| 8516.79 | Other : | - | - | - | - | - | - | - | - | - |
| 8516.79.10 | Heaters for diffusing insecticides/ repellents, and equipment for destroying insects | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8516.79.20 | Electric kettles | u | S | 20% | - | 5% | - | - | 2.5% | 18% |
| 8516.79.90 | Other | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8516.80 | Electric heating resistors | u | - | 20% | - | 5% | - | - | 2.5% | 18% |
| 8516.90 | Parts: | - | - | - | - | - | - | - | - | - |
| 8516.90.10 | Of rice cookers | kg | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8516.90.90 | Other | kg | - | 20% | - | 5% | - | - | 2.5% | 18% |
85.17Telephone sets, including smartphones and other telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28. |
| 8517.11 | Line telephone sets with cordless handsets | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8517.13 | Smartphones: | - | - | - | - | - | - | - | - | - |
| 8517.13.10 | Used | u | L | Free | - | 10% | - | - | 2.5% | 18% |
| 8517.13.90 | Other | u | L | Free | - | 5% | - | - | 2.5% | 18% |
| 8517.14 | Other telephones for cellular networks or for other wireless networks: | - | - | - | - | - | - | - | - | - |
| 8517.14.10 | Used | u | L | Free | - | 10% | - | - | 2.5% | 18% |
| 8517.14.90 | Other | u | L | Free | - | 10% | - | - | 2.5% | 18% |
| 8517.18 | Other | u | - | 20% | - | 10% | - | - | 2.5% | 18% |
| 8517.61 | Base stations | u | L | Free | - | 10% | - | - | 2.5% | 18% |
| 8517.62 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus : | - | - | - | - | - | - | - | - | - |
| 8517.62.10 | Transmission apparatus with or without reception apparatus | u | L | Free | - | 10% | - | - | 2.5% | 18% |
| 8517.62.90 | Other | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8517.69 | Other | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8517.71 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8517.79 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
85.18Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets. |
| 8518.10 | Microphones and stands therefor | u | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 8518.21 | Single loudspeakers, mounted in their enclosures | u | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 8518.22 | Multiple loudspeakers, mounted in the same enclosure | u | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 8518.29 | Other | u | - | 20% | - | 10% | - | - | 2.5% | 18% |
| 8518.30 | Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8518.40 | Audio-frequency electric amplifiers | u | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 8518.50 | Electric sound amplifier sets | u | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 8518.90 | Parts | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
85.19Sound recording or reproducing apparatus(+). |
| 8519.20 | Apparatus operated by coins, banknotes, bank cards, tokens or by other means of payment | u | - | 10% | - | Ex | - | - | 2.5% | 18% |
| 8519.30 | Turntables (record-decks) | u | - | 20% | - | Ex | - | - | 2.5% | 18% |
| 8519.81 | Using magnetic, optical or semiconductor media : | - | - | - | - | - | - | - | - | - |
| 8519.81.10 | Magnetic cine sound recorders for 35 mm sprocketed films | u | - | Free | - | Ex | - | - | 2.5% | 18% |
| 8519.81.90 | Other | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8519.89 | Other : | - | - | - | - | - | - | - | - | - |
| 8519.89.10 | Sound reproducing apparatus | u | - | 20% | - | 10% | - | - | 2.5% | 18% |
| 8519.89.90 | Other | u | - | 20% | - | 10% | - | - | 2.5% | 18% |
85.21Video recording or reproducing apparatus, whether or not incorporating a video tuner. |
| 8521.10 | Magnetic tape-type | u | - | Free | - | Ex | - | - | 2.5% | 18% |
| 8521.90 | Other | u | - | Free | - | 10% | - | - | 2.5% | 18% |
85.22Parts and accessories suitable for use solely or principally with the apparatus of heading 85.19 to 85.21. |
| 8522.10 | Pick-up cartridges | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 8522.90 | Other | u | - | Free | - | 10% | - | - | 2.5% | 18% |
85.23Discs, tapes, solid–state non-volatile storage devices, “smart cards” and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37. |
| 8523.21 | Cards incorporating a magnetic stripe | u | - | 20% | - | 10% | - | - | 2.5% | 18% |
| 8523.29 | Other : | - | - | - | - | - | - | - | - | - |
| 8523.29.10 | Unrecorded magnetic tapes of a width not exceeding 4 mm for machines of heading 84.71 | u | - | Free | - | Ex | - | - | 2.5% | 18% |
| 8523.29.20 | Other unrecorded magnetic tapes of a width not exceeding 4 mm | u | - | 20% | - | Ex | - | - | 2.5% | 18% |
| 8523.29.30 | Other unrecorded magnetic tapes for machines of heading 84.71; other recorded magnetic tapes for reproducing phenomena other than sound or image; magnetic discs | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8523.29.90 | Other | u | - | 20% | - | 10% | - | - | 2.5% | 18% |
| 8523.41 | Unrecorded | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8523.49 | Other | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8523.51 | Solid-state non-volatile storage devices | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8523.52 | "Smart cards" | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8523.59 | Other : | - | - | - | - | - | - | - | - | - |
| 8523.59.10 | Proximity cards and tags | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8523.59.90 | Other | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 8523.80.00 | Other | u | - | Free | - | 10% | - | - | 2.5% | 18% |
85.24Flat panel display modules, whether or not incorporating touch-sensitive screens. |
| 8524.11 | Of liquid crystals | u | - | Free | 5% | 5% | - | - | 2.5% | 18% |
| 8524.12 | Of organic light-emitting diodes (OLED) | u | - | Free | 5% | 5% | - | - | 2.5% | 18% |
| 8524.19 | Other | u | - | Free | 5% | 5% | - | - | 2.5% | 18% |
| 8524.91 | Of liquid crystals | u | - | Free | 5% | 5% | - | - | 2.5% | 18% |
| 8524.92 | Of organic light-emitting diodes (OLED) | u | - | Free | 5% | 5% | - | - | 2.5% | 18% |
| 8524.99 | Other | u | - | Free | 5% | 5% | - | - | 2.5% | 18% |
85.25Transmission apparatus for radio- broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders. |
| 8525.50 | Transmission apparatus | u | L | Free | - | 5% | - | - | 2.5% | 18% |
| 8525.60 | Transmission apparatus incorporating reception apparatus | u | L | Free | - | 5% | - | - | 2.5% | 18% |
| 8525.81 | High-speed goods as specified in Subheading Note 1 to this chapter | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8525.82 | Other, radiation-hardened or radiation- tolerant goods as specified in Subheading Note 2 to this chapter | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8525.83 | Other, night vision goods as specified in Subheading Note 3 to this chapter | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8525.89 | Other | u | - | 20% | - | 5% | - | - | 2.5% | 18% |
85.26Radar apparatus, radio navigational aid apparatus and radio remote control apparatus. |
| 8526.10 | Radar apparatus | u | - | Free | - | 5% | - | - | 2.5% | 18% |
| 8526.91 | Radio navigational aid apparatus | u | L | Free | - | 5% | - | - | 2.5% | 18% |
| 8526.92 | Radio remote control apparatus | u | - | Free | - | 5% | - | - | 2.5% | 18% |
85.27Reception apparatus for radio- broadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock. |
| 8527.12 | Pocket-size radio cassette-players | u | - | Free | - | Ex | - | - | 2.5% | 18% |
| 8527.13 | Other apparatus combined with sound recording or reproducing apparatus | u | - | Free | - | 5% | - | - | 2.5% | 18% |
