29 tariff codes · Sri Lanka Customs Tariff 2026
Need the full duty breakdown for a specific code in this chapter?
Calculate import duty →29 of 29
| HS Code | Description | Unit | ICL/SLSI | GEN | Cess | PAL | Excise | SCL | SSCL | VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.01Unmanufactured tobacco; tobacco refuse. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2401.10.00 | Tobacco, not stemmed/stripped | kg | - | 90% or Rs.425/= per kg | 25% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2401.20.00 | Tobacco, partly or wholly stemmed/stripped | kg | - | 90% or Rs.425/= per kg | 25% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2401.30.00 | Tobacco refuse | kg | - | 90% or Rs.425/= per kg | 25% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.02Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2402.10.00 | Cigars, cheroots and cigarillos, containing tobacco | kg | - | Rs.4000/= per kg net weight | Rs.4,000/= per kg net weight | - | Rs.9,660/- per kg (net weight) | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2402.20.10 | Beedies | kg | - | 80% or Rs.9100/= per kg gross weight | 25% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2402.20.20 | Cigarettes, each not exceeding 60 mm in length | kg | - | 20% | 160% | - | Rs.19,350/= per 1000 cigarettes | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2402.20.30 | Cigarettes, each exceeding 60 mm but not exceeding 67 mm in length | kg | - | 20% | 160% | - | Rs.50,150/= per 1000 cigarettes | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2402.20.40 | Cigarettes, each exceeding 67 mm but not exceeding 72 mm in length | kg | - | 20% | 160% | - | Rs.71,450/= per 1000 cigarettes | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2402.20.50 | Cigarettes, each exceeding 72 mm but not exceeding 84 mm in length | kg | - | 20% | 160% | - | Rs. 81,000/= per 1000 cigarettes | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2402.20.60 | Cigarettes, each exceeding 84 mm in length | kg | - | 20% | 160% | - | Rs.90,050/= per 1000 cigarettes | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2402.90 | Other | kg | - | - | - | - | - | - | 2.5% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2402.90.10 | Cigarettes containing 100% Sri Lankan (Ceylon) type Cinnamon | kg | - | 255% or Rs.3600/= per kg gross weight | 25% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2402.90.90 | Other | - | - | 255% or Rs.3600/= per kg gross weight | 25% | - | - | - | 100% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.03Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences (+). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2403.11.00 | Water pipe tobacco specified in Subheading Note 1 to this Chapter | kg | - | 255% or Rs.4100/= per kg gross weight | 25% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2403.19 | Other : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2403.19.10 | Pipe tobacco | kg | - | 255% or Rs.4100/= per kg gross weight | 25% | - | Rs.720/= per kg | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2403.19.20 | Beedi tobacco | kg | - | 90% or Rs.425/- per kg | 25% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2403.19.90 | Other | kg | - | 255% or Rs.4100/= per kg gross weight | 25% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2403.91 | "Homogenized" or "reconstituted" tobacco : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2403.91.10 | Pipe tobacco | kg | - | 255% or Rs.4100/= per kg gross weight | 25% | - | Rs.720/= per kg | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2403.91.90 | Other | kg | - | 255% or Rs.4100/= per kg gross weight | 25% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2403.99.10 | Pipe tobacco | kg | - | 255% or Rs.4100/= per kg gross weight | 25% | - | Rs.720/= per kg | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2403.99.90 | Other | kg | - | 255% or Rs.4100/= per kg gross weight | 25% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.04Products containing tobacco, reconstituted tobacco, nicotine, or tobacco or nicotine substitutes, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2404.11 | Containing tobacco or reconstituted tobacco | kg | - | 255% or Rs.4100/= per kg gross weight | 25% | - | Rs.720/= per kg | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2404.12 | Other, containing nicotine | kg | - | 255% or Rs.4100/= per kg gross weight | 25% | - | Rs.720/= per kg | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2404.19 | Other | kg | - | 255% or Rs.4100/= per kg gross weight | 25% | - | Rs.720/= per kg | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2404.91 | For oral application | kg | - | 255% or Rs.4100/= per kg gross weight | 25% | - | Rs.720/= per kg | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2404.92 | For transdermal application | kg | - | 255% or Rs.4100/= per kg gross weight | 25% | - | Rs.720/= per kg | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2404.99 | Other | kg | - | 255% or Rs.4100/= per kg gross weight | 25% | - | Rs.720/= per kg | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click any HS code to view the full 7-layer duty breakdown.