37.01Photographic plates and film in the flat, sensitised, unexposed, of nay material other than paper, paperboard or textiles; instant print film in the flat, sensitised, unexposed, whether or not in packs. |
| 3701.10 | For X-ray | m2 | - | Free | - | 10% | - | - | 2.5% | 18% |
| 3701.20 | Instant print film | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 3701.30 | Other plates and film, with any side exceeding 255 mm | m2 | - | 20% | - | 10% | - | - | 2.5% | 18% |
| 3701.91 | For colour photography (polychrome) | kg | - | 10% | - | - | - | - | 2.5% | 18% |
| 3701.99 | Other | m2 | - | 10% | - | 10% | - | - | 2.5% | 18% |
37.02Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed. |
| 3702.10 | For X-ray | m2 | - | Free | - | 10% | - | - | 2.5% | 18% |
| 3702.31 | For colour photography (polychrome) : | - | - | - | - | - | - | - | - | - |
| 3702.31.10 | Instant print film | m2 | - | 10% | - | - | - | - | 2.5% | 18% |
| 3702.31.90 | Other | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 3702.32 | Other, with silver halide emulsion | m2 | - | 10% | - | - | - | - | 2.5% | 18% |
| 3702.39 | Other | m2 | - | 10% | - | - | - | - | 2.5% | 18% |
| 3702.41 | Of a width exceeding 610 mm and of a length exceeding 200 m for colour photography (polychrome) | m2 | - | 10% | - | - | - | - | 2.5% | 18% |
| 3702.42 | Of a width exceeding 610 mm and of a length exceeding 200m other than for colour photography | m2 | - | 10% | - | - | - | - | 2.5% | 18% |
| 3702.43 | Of a width exceeding 610 mm and of a length not exceeding 200 m | m2 | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 3702.44 | Of a width exceeding 105 mm but not exceeding 610 mm | m2 | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 3702.52 | Of a width not exceeding 16 mm : | - | - | - | - | - | - | - | - | - |
| 3702.52.10 | Cine film of a width of 16 mm | m | - | Free | - | - | - | - | 2.5% | 18% |
| 3702.52.90 | Other | m | - | 20% | - | - | - | - | 2.5% | 18% |
| 3702.53 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides : | - | - | - | - | - | - | - | - | - |
| 3702.53.10 | Cine film of a width of 35 mm | m | - | Free | - | - | - | - | 2.5% | 18% |
| 3702.53.90 | Other | m | - | 20% | - | - | - | - | 2.5% | 18% |
| 3702.54 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, other than for slides | m | - | Free | - | - | - | - | 2.5% | 18% |
| 3702.55 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length exceeding 30 m : | - | - | - | - | - | - | - | - | - |
| 3702.55.10 | Cine film of a width of 35 mm | m | - | Free | - | - | - | - | 2.5% | 18% |
| 3702.55.90 | Other | m | - | 10% | - | - | - | - | 2.5% | 18% |
| 3702.56 | Of a width exceeding 35 mm | m | - | 10% | - | - | - | - | 2.5% | 18% |
| 3702.96 | Of a width not exceeding 35 mm and of a length not exceeding 30 m : | - | - | - | - | - | - | - | - | - |
| 3702.96.10 | Cine film of a width of 16 mm | m | - | Free | - | - | - | - | 2.5% | 18% |
| 3702.96.20 | Cine film of a width of 35 mm | m | - | Free | - | - | - | - | 2.5% | 18% |
| 3702.96.90 | Other | m | - | 20% | - | - | - | - | 2.5% | 18% |
| 3702.97 | Of a width not exceeding 35 mm and of a length exceeding 30 m : | - | - | - | - | - | - | - | - | - |
| 3702.97.10 | Cine film of a width of 16 mm | m | - | Free | - | - | - | - | 2.5% | 18% |
| 3702.97.20 | Cine film of a width of 35 mm | m | - | Free | - | - | - | - | 2.5% | 18% |
| 3702.97.90 | Other | m | - | 10% | - | - | - | - | 2.5% | 18% |
| 3702.98 | Of a width exceeding 35 mm | m | - | 10% | - | - | - | - | 2.5% | 18% |
37.03Photographic paper, paperboard and textiles, sensitised, unexposed. |
| 3703.10 | In rolls of a width exceeding 610 mm | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 3703.20 | Other, for colour photography (polychrome) | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 3703.90 | Other | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 3704.00.10 | Sensitised plates and film exposed but not developed, negative or positive | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 3704.00.90 | Other | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 3705.00.10 | Microfilms | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 3705.00.90 | Other | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
37.04Photographic paper, paperboard and textiles, sensitised, unexposed. |
| 3704.00 | Photographic plates, film, paper, paperboard and textiles, exposed but not developed | - | - | - | - | - | - | - | - | - |
37.05Photographic paper, paperboard and textiles, sensitised, unexposed. |
| 3705.00.00 | Photographic plates and film, exposed and developed, other than cinematographic film. | - | - | - | - | - | - | - | - | - |
37.06Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track. |
| 3706.10 | Of a width of 35 mm or more | m | - | Free | - | - | - | - | 2.5% | 18% |
| 3706.90 | Other | m | - | Free | - | - | - | - | 2.5% | 18% |
37.07Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations); unmixed products for photographic uses, put up in measured portions or put up for retail sale in a form ready for use. |
| 3707.10 | Sensitising emulsions | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 3707.90 | Other | kg | - | 20% | - | 10% | - | - | 2.5% | 18% |