43.01Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers' use), other than raw hides and skins of heading 41.01, 41.02 or 41.03. |
| 4301.10 | Of mink, whole, with or without head, tail or paws | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 4301.30 | Of lamb, the following : Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb, whole, with or without head, tail or paws | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 4301.60 | Of fox, whole, with or without head, tail or paws | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 4301.80 | Other furskins, whole, with or without head, tail or paws | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 4301.90 | Heads, tails, paws and other pieces or cuttings, suitable for furriers' use | kg | - | 20% | - | - | - | - | 2.5% | 18% |
43.02Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 43.03. |
| 4302.11 | Of mink | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 4302.19 | Other : | - | - | - | - | - | - | - | - | - |
| 4302.19.10 | Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 4302.19.90 | Other | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 4302.20 | Heads, tails, paws and other pieces or cuttings, not assembled | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 4302.30 | Whole skins and pieces or cuttings thereof, assembled | kg | - | 20% | - | - | - | - | 2.5% | 18% |
43.03Articles of apparel, clothing accessories and other articles of furskin. |
| 4303.10 | Articles of apparel and clothing accessories | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 4303.90 | Other | kg | - | 20% | 30% or Rs.450/= per kg | - | - | - | 2.5% | 18% |
43.04Articles of apparel, clothing accessories and other articles of furskin. |
| 4304.00 | Artificial fur and articles thereof. | kg | - | 20% | - | - | - | - | 2.5% | 18% |