47.01 |
| 4701.00.00 | Mechanical wood pulp. | kg | - | Free | - | - | - | - | 2.5% | 18% |
47.02 |
| 4702.00.00 | Chemical wood pulp, dissolving grades. | kg | - | Free | - | - | - | - | 2.5% | 18% |
47.03Chemical wood pulp, soda or sulphate, other than dissolving grades. |
| 4703.11.00 | Coniferous | kg | - | Free | - | 5.0% | - | - | 2.5% | 18% |
| 4703.19.00 | Non-coniferous | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 4703.21.00 | Coniferous | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 4703.29.00 | Non-coniferous | kg | - | Free | - | - | - | - | 2.5% | 18% |
47.04Chemical wood pulp, sulphite, other than dissolving grades. |
| 4704.11.00 | Coniferous | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 4704.19.00 | Non-coniferous | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 4704.21.00 | Coniferous | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 4704.29.00 | Non-coniferous | kg | - | Free | - | - | - | - | 2.5% | 18% |
47.05Chemical wood pulp, sulphite, other than dissolving grades. |
| 4705.00.00 | Wood pulp obtained by a combination of mechanical and chemical pulping processes. | kg | - | Free | - | 5% | - | - | 2.5% | 18% |
47.06Pulps of fibres derived from recovered (waste and scrap) paper or paperboard or of other fibrous cellulosic material. |
| 4706.10.00 | Cotton linters pulp | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 4706.20.00 | Pulps of fibres derived from recovered (waste and scrap) paper or paperboard | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 4706.30.00 | Other, of bamboo | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 4706.91.00 | Mechanical | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 4706.92.00 | Chemical | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 4706.93.00 | Obtained by a combination of mechanical and chemical processes | kg | - | Free | - | - | - | - | 2.5% | 18% |
47.07Recovered (waste and scrap) paper or paperboard. |
| 4707.10.00 | Unbleached kraft paper or paperboard or corrugated paper or paperboard | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 4707.20.00 | Other paper or paperboard made mainly of bleached chemical pulp, not coloured in the mass | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 4707.30.00 | Paper or paperboard made mainly of mechanical pulp (for example, newspapers, journals and similar printed matter) | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 4707.90.00 | Other, including unsorted waste and scrap | kg | L | Free | - | - | - | - | 2.5% | 18% |