38 tariff codes · Sri Lanka Customs Tariff 2026
Need the full duty breakdown for a specific code in this chapter?
Calculate import duty →38 of 38
| HS Code | Description | Unit | ICL/SLSI | GEN | Cess | PAL | Excise | SCL | SSCL | VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.01Wool, not carded or combed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5101.11 | shorn wool | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5101.19 | Other | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5101.21 | shorn wool | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5101.29 | Other | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5101.30 | Carbonised | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.02Fine or coarse animal hair, not carded or combed (+). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5102.11 | Of Kashmir (cashmere) goats | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5102.19 | Other | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5102.20 | Coarse animal hair | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.03Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5103.10 | Noils of wool or of fine animal hair | kg | L | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5103.20 | Other waste of wool or of fine animal hair | kg | L | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5103.30 | Waste of coarse animal hair | kg | L | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.04Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5104.00 | Garnetted stock of wool or of fine or coarse animal hair. | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.05Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments) (+). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5105.10 | Carded wool | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5105.21 | Combed wool in fragments | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5105.29 | Other | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5105.31 | Of Kashmir (cashmere) goats | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5105.39 | Other | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5105.40 | Coarse animal hair, carded or combed | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.06Yarn of carded wool, not put up for retail sale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5106.10 | Containing 85% or more by weight of wool | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5106.20 | Containing less than 85% by weight of wool | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.07Yarn of combed wool, not put up for retail sale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5107.10 | Containing 85% or more by weight of wool | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5107.20 | Containing less than 85% by weight of wool | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.08Yarn of fine animal hair (carded or combed), not put up for retail sale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5108.10 | Carded | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5108.20 | Combed | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.09Yarn of wool or of fine animal hair, put up for retail sale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5109.10 | Containing 85% or more by weight of wool or of fine animal hair | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5109.90 | Other | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.10Yarn of wool or of fine animal hair, put up for retail sale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5110.00 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale. | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.11Woven fabrics of carded wool or carded fine animal hair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5111.11 | Of a weight not exceeding 300 g/m2 | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5111.19 | Other | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5111.20 | Other, mixed mainly or solely with man- made filaments | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5111.30 | Other, mixed mainly or solely with man- made staple fibres | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5111.90 | Other | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.12Woven fabrics of combed wool or of combed fine animal hair. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5112.11 | Of a weight not exceeding 200 g/m2 | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5112.19 | Other | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5112.20 | Other, mixed mainly or solely with man- made filaments | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5112.30 | Other, mixed mainly or solely with man- made staple fibres | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5112.90 | Other | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.13Woven fabrics of combed wool or of combed fine animal hair. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5113.00 | Woven fabrics of coarse animal hair or of horsehair. | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click any HS code to view the full 7-layer duty breakdown.