52.01Cotton, not carded or combed. |
| 5201.00 | Cotton, not carded or combed. | - | - | - | - | - | - | - | - | - |
| 5201.00.10 | Bleached | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 5201.00.90 | Other | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
52.02Cotton waste (including yarn waste and garnetted stock). |
| 5202.10 | Yarn waste (including thread waste) | kg | L | Free | - | Ex | - | - | 2.5% | 18% |
| 5202.91 | Garnetted stock | kg | L | Free | - | Ex | - | - | 2.5% | 18% |
| 5202.99 | Other | kg | L | Free | - | 10.00% | - | - | 2.5% | 18% |
52.03Cotton, carded or combed. |
| 5203.00 | Cotton, carded or combed. | - | - | - | - | - | - | - | - | - |
| 5203.00.10 | Bleached | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 5203.00.90 | Other | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
52.04Cotton sewing thread, whether or not put up for retail sale. |
| 5204.11 | Containing 85% or more by weight of cotton | kg | S | Free | - | 10% | - | - | 2.5% | 18% |
| 5204.19 | Other | kg | S | Free | - | 10% | - | - | 2.5% | 18% |
| 5204.20 | Put up for retail sale | kg | S | Free | - | 10% | - | - | 2.5% | 18% |
52.05Cotton yarn (other than sewing thread), containing 85% or more by weight of cotton, not put up for retail sale. |
| 5205.11 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.12 | Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.13 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.14 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.15 | Measuring less than 125 decitex (exceeding 80 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.21 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.22 | Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.23 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.24 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.26 | Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.27 | Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.28 | Measuring less than 83.33 decitex (exceeding 120 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.31 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.32 | Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.33 | Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.34 | Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.35 | Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.41 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.42 | Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.43 | Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | Kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.44 | Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.46 | Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.47 | Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5205.48 | Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
52.06Cotton yarn (other than sewing thread), containing less than 85% by weight of cotton, not put up for retail sale. |
| 5206.11 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.12 | Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.13 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.14 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.15 | Measuring less than 125 decitex (exceeding 80 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.21 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.22 | Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.23 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.24 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.25 | Measuring less than 125 decitex (exceeding 80 metric number) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.31 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.32 | Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.33 | Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.34 | Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.35 | Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.41 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.42 | Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.43 | Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.44 | Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 5206.45 | Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
52.07Cotton yarn (other than sewing thread) put up for retail sale. |
| 5207.10 | Containing 85% or more by weight of cotton | kg | - | Free | - | 10.00% | - | - | 2.5% | 18% |
| 5207.90 | Other | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
52.08Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m2. |
| 5208.11 | Plain weave, weighing not more than 100 g/m2 : | - | - | - | - | - | - | - | - | - |
| 5208.11.20 | Plain weave, weighing not more than 30 g/m2 | kg | - | Rs.100/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.11.90 | Other | kg | - | Rs.15/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.12 | Plain weave, weighing more than 100 g/m2 | kg | - | Rs.25/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.13 | 3-thread or 4-thread twill, including cross twill | kg | - | Rs.25/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.19 | Other fabrics | kg | - | Rs.25/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.21 | Plain weave, weighing not more than 100 g/m2 : | - | - | - | - | - | - | - | - | 18% |
| 5208.21.10 | Plain weave, weighing not more than 30 g/m2 | kg | - | Rs.100/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.21.90 | Other | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.22 | Plain weave, weighing more than 100 g/m2 | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.23 | 3-thread or 4-thread twill, including cross twill | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.29 | Other fabrics | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.31 | Plain weave, weighing not more than 100 g/m2 | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.32 | Plain weave, weighing more than 100 g/m2 | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.33 | 3-thread or 4-thread twill, including cross twill | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.39 | Other fabrics | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.41 | Plain weave, weighing not more than 100 g/m2 | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.42 | Plain weave, weighing more than 100 g/m2 | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.43 | 3-thread or 4-thread twill, including cross twill | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.49 | Other fabrics | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.51 | Plain weave, weighing not more than 100 g/m2 | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.52 | Plain weave, weighing more than 100 g/m2 | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5208.59 | Other fabrics | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
52.09Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m2. |
| 5209.11 | Plain weave | kg | - | Rs.25/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5209.12 | 3-thread or 4-thread twill, including cross twill | kg | - | Rs.25/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5209.19 | Other fabrics | kg | - | Rs.25/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5209.21 | Plain weave | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5209.22 | 3-thread or 4-thread twill, including cross twill | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5209.29 | Other fabrics | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5209.31 | Plain weave | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5209.32 | 3-thread or 4-thread twill, including cross twill | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5209.39 | Other fabrics | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5209.41 | Plain weave | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5209.42 | Denim | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5209.43 | Other fabrics of 3-thread or 4-thread twill, including cross twill | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5209.49 | Other fabrics | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5209.51 | Plain weave | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5209.52 | 3-thread or 4-thread twill, including cross twill | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5209.59 | Other fabrics | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
52.10Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man- made fibres, weighing not more than 200 g/m2. |
| 5210.11 | Plain weave | kg | - | Rs.25/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5210.19 | Other fabrics | kg | - | Rs.25/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5210.21 | Plain weave | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5210.29 | Other fabrics | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5210.31 | Plain weave | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5210.32 | 3-thread or 4-thread twill, including cross twill | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5210.39 | Other fabrics | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5210.41 | Plain weave | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5210.49 | Other fabrics | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5210.51 | Plain weave | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5210.59 | Other fabrics | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
52.11Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man- made fibres, weighing more than 200 g/m2. |
| 5211.11 | Plain weave | kg | - | Rs.25/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5211.12 | 3-thread or 4-thread twill, including cross twill | kg | - | Rs.25/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5211.19 | Other fabrics | kg | - | Rs.25/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5211.20 | Bleached | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5211.31 | Plain weave | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5211.32 | 3-thread or 4-thread twill, including cross twill | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5211.39 | Other fabrics | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5211.41 | Plain weave | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5211.42 | Denim | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5211.43 | Other fabrics of 3-thread or 4-thread twill, including cross twill | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5211.49 | Other fabrics | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5211.51 | Plain weave | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5211.52 | 3-thread or 4-thread twill, including cross twill | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5211.59 | Other fabrics | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
52.12Other woven fabrics of cotton. |
| 5212.11 | Unbleached | kg | - | Rs.25/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5212.12 | Bleached | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5212.13 | Dyed | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5212.14 | Of yarns of different colours | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5212.15 | Printed | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5212.21 | Unbleached | kg | - | Rs.25/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5212.22 | Bleached | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5212.23 | Dyed | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5212.24 | Of yarns of different colours | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |
| 5212.25 | Printed | kg | - | Rs.30/= per kg | - | Ex | - | - | 2.5% | 18% |