57 tariff codes · Sri Lanka Customs Tariff 2026
Need the full duty breakdown for a specific code in this chapter?
Calculate import duty →57 of 57
| HS Code | Description | Unit | ICL/SLSI | GEN | Cess | PAL | Excise | SCL | SSCL | VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53.01Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) (+). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5301.10 | Flax, raw or retted | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5301.21 | Broken or scutched | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5301.29 | Other | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5301.30 | Flax tow and waste | kg | L | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.02True hemp (Cannabis sativa L.) raw or processed but not spun; tow and waste of true hemp (including yarn waste and garnetted stock). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5302.10 | True hemp, raw or retted | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5302.90 | Other : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5302.90.10 | Tow and Waste | kg | L | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5302.90.90 | Other | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.03Jute and other textile bast fibres (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5303.10 | Jute and other textile bast fibres, raw or retted | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5303.90 | Other : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5303.90.10 | Tow and Waste | kg | L | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5303.90.90 | Other | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.11 | Twisted | kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.12 | Not twisted | kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.13 | Bleached | kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.14 | Dyed | kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.21 | Mixed with animal hair and not twisted | kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.22 | Other twisted | kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.23 | Other not twisted | kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.30 | Raw mixed fibre of coconut (coir) twisted | kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.41 | Twisted | kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.42 | Not twisted | kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.50 | Raw fibre pith of coconut (raw format not processed) | kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.61 | Twisted | kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.69 | Other | kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.71 | Moulded products for use in horticulture | kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.72 | Tow, noils and waste | kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.79 | Other | kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.81 | Raw | kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.82 | Tow, noils and waste | kg | - | 20% | 4% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.89 | Other | kg | - | 20% | 4% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.91 | Raw of sisal and other textile fibres of the genus Agava | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.92 | Other tow and waste of sisal and other textile fibres of the genus Agava | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.93 | Other of sisal and other textile fibres of the genus Agava | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.94 | Other tow and waste | kg | - | 20% | 4% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00.99 | Other | kg | - | 20% | 4% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.05Jute and other textile bast fibres (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5305.00 | Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock). | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.06Flax yarn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5306.10 | Single | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5306.20 | Multiple (folded) or cabled | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.07Yarn of jute or of other textile bast fibres of heading 53.03. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5307.10 | Single : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5307.10.10 | Of jute | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5307.10.90 | Other | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5307.20 | Multiple (folded) or cabled : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5307.20.10 | Of jute | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5307.20.90 | Other | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.08Yarn of other vegetable textile fibres; paper yarn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5308.10 | Coir yarn | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5308.20 | True hemp yarn | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5308.90 | Other | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.09Woven fabrics of flax. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5309.11 | Unbleached or bleached | kg | - | Rs.30/- per Kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5309.19 | Other | kg | - | Rs.30/- per Kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5309.21 | Unbleached or bleached | kg | - | Rs.30/- per Kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5309.29 | Other | kg | - | Rs.30/- per Kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.10Woven fabrics of jute or of other textile bast fibres of heading 53.03. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5310.10 | Unbleached | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5310.90 | Other | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5311.00.10 | Geo textiles | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5311.00.90 | Other | kg | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.11Woven fabrics of jute or of other textile bast fibres of heading 53.03. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5311.00 | Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn. | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click any HS code to view the full 7-layer duty breakdown.