44 tariff codes · Sri Lanka Customs Tariff 2026
Need the full duty breakdown for a specific code in this chapter?
Calculate import duty →44 of 44
| HS Code | Description | Unit | ICL/SLSI | GEN | Cess | PAL | Excise | SCL | SSCL | VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56.01Wadding of textile materials and articles thereof; textile fibres, not exceeding 5 mm in length (flock), textile dust and mill neps. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5601.21 | Of cotton | kg | - | Rs.25/= per kg | Rs.25/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5601.22 | Of man-made fibres | kg | - | Rs.25/= per kg | Rs.25/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5601.29 | Other | kg | - | Rs.25/= per kg | Rs.25/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5601.30 | Textile flock and dust and mill neps | kg | - | Rs.25/= per kg | Rs.25/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.02Felt, whether or not impregnated, coated, covered or laminated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5602.10 | Needleloom felt and stitch-bonded fibre fabrics | kg | - | Free | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5602.21 | Of wool or fine animal hair | kg | - | Free | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5602.29 | Of other textile materials | kg | - | Free | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5602.90 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.03Nonwovens, whether or not impregnated, coated, covered or laminated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5603.11 | Weighing not more than 25 g/m2 | kg | - | Free | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5603.12 | Weighing more than 25 g/m2 but not more than 70 g/m2 | kg | - | Free | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5603.13 | Weighing more than 70 g/m2 but not more than 150 g/m2 | kg | - | Free | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5603.14 | Weighing more than 150 g/m2 | kg | - | Free | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5603.91 | Weighing not more than 25 g/m2 | kg | - | Free | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5603.92 | Weighing more than 25 g/m2 but not more than 70 g/m2 | kg | - | Free | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5603.93 | Weighing more than 70 g/m2 but not more than 150 g/m2 | kg | - | Free | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5603.94 | Weighing more than 150 g/m2 | kg | - | Free | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.04Rubber thread and cord, textile covered; textile yarn, and strip and the like of heading 54.04 or 54.05, impregnated, coated, covered or sheathed with rubber or plastics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5604.10 | Rubber thread and cord, textile covered | kg | - | Free | - | Ex | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5604.90 | Other | kg | - | Free | - | Ex | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.05Metallised yarn, whether or not gimped, being textile yarn, or strip or the like of heading 54.04 or 54.05, combined with metal in the form of thread, strip or powder or covered with metal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5605.00 | Metallised yarn, whether or not gimped, being textile yarn, or strip or the like of heading 54.04 or 54.05, combined with metal in the form of thread, strip or powder or covered with metal. | kg | - | Free | - | Ex | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.06Gimped yarn, and strip and the like of heading 54.04 or 54.05, gimped (other than those of heading 56.05 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5606.00 | Gimped yarn, and strip and the like of heading 54.04 or 54.05, gimped (other than those of heading 56.05 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn. | kg | - | Free | - | Ex | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.07Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics (+). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5607.21 | Binder or baler twine | kg | - | 20% | - | Ex | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5607.29 | Other | kg | - | Free | - | Ex | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5607.41 | Binder or baler twine | kg | - | 20% or Rs.120/- per kg | 8% or Rs.30/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5607.49 | Other : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5607.49.10 | Imported for the manufacture of fishing nets | kg | - | 10% or Rs.30/- per kg | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5607.49.90 | Other | kg | - | 20% or Rs.60/- per kg | 8% or Rs.30/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5607.50 | Of other synthetic fabres : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5607.50.10 | Imported for the manufacture of fishing nets | kg | - | 10% or Rs. 30/- per kg | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5607.50.90 | Other | kg | - | 20% or Rs.300/- per kg | 8% or Rs.80/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5607.90 | Other : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5607.90.10 | Imported for the manufacture of fishing nets | kg | - | Free | - | Ex | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5607.90.20 | Coir twine | kg | - | Free | 10% or Rs.50/= per kg | Ex | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5607.90.30 | Coir rope | kg | - | 20% or Rs.45/- per kg | 8% or Rs.13/= per kg | Ex | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5607.90.40 | Of jute or of other textile bast fibres of heading 53.03 | kg | - | 20% or Rs.80/- per kg | 8% or Rs.23/= per kg | Ex | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5607.90.90 | Other | kg | - | 20% or Rs.130/- per kg | 8% or Rs.35/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.08Knotted netting of twine, cordage or rope; made up fishing nets and other made up nets, of textile materials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5608.11 | Made up fishing nets : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5608.11.10 | Of monofilament | kg | L | 10% or Rs.370/- per kg | - | Ex | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5608.11.90 | Other | kg | - | 20% or Rs.735/- per kg | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5608.19 | Other | kg | - | - | - | - | - | - | 2.5% | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5608.19.10 | Of monofilament | kg | - | 20% or Rs.120/- per kg | 8% or Rs.30/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5608.19.20 | other madeup nets used in aquaculture | kg | - | 20% or Rs.120/- per kg | 8% or Rs.30/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5608.19.90 | other | kg | - | 20% or Rs.120/- per kg | 8% or Rs.30/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5608.90 | Other | kg | - | 20% or Rs.150/- per kg | 8% or Rs.30/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.09Articles of yarn, strip or the like of heading 54.04 or 54.05, twine, cordage, rope or cables, not elsewhere specified or included. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5609.00 | Articles of yarn, strip or the like of heading 54.04 or 54.05, twine, cordage, rope or cables, not elsewhere specified or included. | kg | - | 10% or Rs.30/- per kg | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click any HS code to view the full 7-layer duty breakdown.