40 tariff codes · Sri Lanka Customs Tariff 2026
Need the full duty breakdown for a specific code in this chapter?
Calculate import duty →40 of 40
| HS Code | Description | Unit | ICL/SLSI | GEN | Cess | PAL | Excise | SCL | SSCL | VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58.01Woven pile fabrics and chemille fabrics, other than fabrics of heading 58.02 or 58.06. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5801.10 | Of wool or fine animal hair | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5801.21 | Uncut weft pile fabrics | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5801.22 | Cut corduroy | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5801.23 | Other weft pile fabrics | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5801.26 | Chenille fabrics | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5801.27 | Warp pile fabrics | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5801.31 | Uncut weft pile fabrics | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5801.32 | Cut corduroy | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5801.33 | Other weft pile fabrics | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5801.36 | Chenille fabrics | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5801.37 | Warp pile fabrics | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5801.90 | Of other textile materials | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.02Terry toweling and similar woven terry fabrics, other than narrow fabrics of heading 58.06; tufted textile fabrics, other than products of heading 57.03. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5802.10 | Terry toweling and similar woven terry fabrics, of cotton | - | - | Rs.25/= per kg | Rs.50/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5802.20 | Terry toweling and similar woven terry fabrics, of other textile materials | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5802.30 | Tufted textile fabrics | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.03Terry toweling and similar woven terry fabrics, other than narrow fabrics of heading 58.06; tufted textile fabrics, other than products of heading 57.03. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5803.00 | Gauze, other than narrow fabrics of heading 58.06. | kg | - | 10% or Rs.335/- per kg | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.04Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of heading 60.02 to 60.06 (+). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5804.10 | Tulles and other net fabrics : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5804.10.11 | Of monofilament | kg | L | 10% or Rs.440/- per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5804.10.19 | Other | kg | - | Rs.50/= per kg | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5804.10.90 | Other | kg | - | 10% or Rs.200/- per kg | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5804.21 | Of man-made fibres | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5804.29 | Of other textile materials | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5804.30 | Hand-made lace | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.05Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of heading 60.02 to 60.06 (+). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5805.00 | Hand-woven tapestries of the type Gobelins, Flanders, Aubusson, Beauvais and the like, and needle- worked tapestries (for example, petit point, cross stitch), whether or not made up. | kg | - | Rs.15/= per kg | Rs.35/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.06Narrow woven fabrics, other than goods of heading 58.07; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5806.10 | Woven pile fabrics (including terrt towelling and similar terrt fabrics) and chenille fabrics | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5806.20 | Other woven fabrics, containing by weight 5% or more of elastomeric yarn or rubber thread | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5806.31 | Of cotton | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5806.32 | Of man-made fibres | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5806.39 | Of other textile materials | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5806.40 | Fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.07Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5807.10 | Woven | kg | - | Rs.15/= per kg | Rs.18/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5807.90 | Other | kg | - | Rs.15/= per kg | Rs.18/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.08Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5808.10 | Braids in the piece | kg | - | Rs.15/= per kg | Rs.18/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5808.90 | Other | kg | - | Rs.15/= per kg | Rs.18/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.09Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5809.00 | Woven fabrics of metal thread and woven fabrics of metallised yarn of heading 56.05, of a kind used in apparel, as furnishing fabrics or for similar purposes, not elsewhere specified or included. | kg | - | Rs.30/= per kg | Rs.70/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.10Embroidery in the piece, in strips or in motifs (+). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5810.10 | Embroidery without visible ground | kg | - | Rs.15/= per kg | Rs.18/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5810.91 | Of cotton | kg | - | Rs.15/= per kg | Rs.18/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5810.92 | Of man-made fibres | kg | - | Rs.15/= per kg | Rs.18/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5810.99 | Of other textile materials | kg | - | Rs.15/= per kg | Rs.18/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.11Embroidery in the piece, in strips or in motifs (+). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5811.00 | Quilted textile products in the piece, composed of one or more layers of textile materials assembled with padding by stitching or otherwise, other than embroidery of heading 58.10. | kg | - | Rs.30/= per kg | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click any HS code to view the full 7-layer duty breakdown.