06.01Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12. |
| 0601.10 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | u | - | Free | - | Ex | - | - | 2.5% | 18% |
| 0601.20.10 | Chicory roots | u | - | 10% | - | Ex | - | - | 2.5% | 18% |
| 0601.20.90 | Other | u | - | Free | - | Ex | - | - | 2.5% | 18% |
06.02Other live plants (including their roots), cuttings and slips; mushroom spawn (+). |
| 0602.10 | Unrooted cuttings and slips / Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | u | - | Free | - | Ex | - | - | 2.5% | Ex |
| 0602.20.10 | In vitro propogated plants with or without media like agar, of the stages 2 or 3 according to the tissue culture industry standards | u | - | Free | - | Ex | - | - | 2.5% | Ex |
| 0602.20.90 | Other / Rhododendrons and azaleas, grafted or not | u | - | Free | - | Ex | - | - | 2.5% | Ex |
| 0602.30.10 | In vitro propogated plants with or without media like agar, of the stages 2 or 3 according to the tissue culture industry standards | u | - | Free | - | Ex | - | - | 2.5% | Ex |
| 0602.30.90 | Other / Roses, grafted or not | u | - | Free | - | Ex | - | - | 2.5% | Ex |
| 0602.40.10 | In vitro propogated plants with or without media like agar, of the stages 2 or 3 according to the tissue culture industry standards | u | - | Free | - | Ex | - | - | 2.5% | Ex |
| 0602.40.90 | Other | u | - | Free | - | Ex | - | - | 2.5% | Ex |
| 0602.90.11 | In vitro propogated plants with or without media like agar, of the stages 2 or 3 according to the tissue culture industry standards | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 0602.90.19 | Other / Aquatic plants | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 0602.90.21 | In vitro propogated plants with or without media like agar, of the stages 2 or 3 according to the tissue culture industry standards | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 0602.90.29 | Other | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 0602.90.91 | In vitro propogated plants with or without media like agar, of the stages 2 or 3 according to the tissue culture industry standards | kg | - | Free | - | Ex | - | - | 2.5% | Ex |
| 0602.90.99 | Other | kg | - | Free | - | 10% | - | - | 2.5% | Ex |
06.03Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. |
| 0603.11 | Roses | kg | - | 20% | 40% or Rs.360/= per kg | 10% | - | - | 2.5% | 18% |
| 0603.12 | Carnations | kg | - | 20% | 40% or Rs.360/= per kg | Ex | - | - | 2.5% | 18% |
| 0603.13 | Orchids | kg | - | 20% | 40% or Rs.360/= per kg | Ex | - | - | 2.5% | 18% |
| 0603.14 | Chrysanthemums | kg | - | 20% | 40% or Rs.360/= per kg | Ex | - | - | 2.5% | 18% |
| 0603.15 | Lilies (Lilium spp.) | kg | - | 20% | 40% or Rs.360/= per kg | Ex | - | - | 2.5% | 18% |
| 0603.19.10 | Anthuriums | kg | - | 20% | 40% or Rs.360/= per kg | Ex | - | - | 2.5% | 18% |
| 0603.19.90 | Other | kg | - | 20% | 40% or Rs.360/= per kg | 10% | - | - | 2.5% | 18% |
| 0603.90 | Other | kg | - | 20% | 40% or Rs.360/= per kg | 10% | - | - | 2.5% | 18% |
06.04Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared. |
| 0604.20 | Fresh | kg | - | 20% | 20% or Rs.180/= per kg | Ex | - | - | 2.5% | 18% |
| 0604.90 | Other | kg | - | 20% | 20% or Rs.180/= per kg | Ex | - | - | 2.5% | 18% |