114 tariff codes · Sri Lanka Customs Tariff 2026
Need the full duty breakdown for a specific code in this chapter?
Calculate import duty →114 of 114
| HS Code | Description | Unit | ICL/SLSI | GEN | Cess | PAL | Excise | SCL | SSCL | VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63.01Blankets and travelling rugs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6301.10 | Electric blankets | u | - | Rs.100/ = per unit | Rs.200/= per unit | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6301.20 | Blankets (other than electric blankets) and travelling rugs, of wool or of fine animal hair | kg | - | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6301.30 | Blankets (other than electric blankets) and travelling rugs, of cotton | kg | - | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6301.40 | Blankets (other than electric blankets) and travelling rugs, of synthetic fibres | kg | - | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6301.90 | Other blankets and travelling rugs | kg | - | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.02Bed linen, table linen, toilet linen and kitchen linen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.10 | Bed linen, knitted or crocheted | kg | - | Rs.100/ = per kg | Rs.200/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.21 | Of cotton : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.21.11 | Printed by batik process | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.21.19 | Other | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.21.20 | Other, printed by batik process | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.21.90 | Other | kg | - | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.22 | Of man-made fibres : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.22.11 | Printed by batik process | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.22.19 | Other | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.22.20 | Other, printed by batik process | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.22.90 | Other | kg | - | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.29 | Of other textile materials : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.29.11 | Printed by batik process | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.29.19 | Other | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.29.20 | Other, printed by batik process | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.29.90 | Other | kg | - | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.31 | Of cotton : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.31.10 | woven by Handloom | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.31.90 | Other | kg | - | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.32 | Of man-made fibres : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.32.10 | Woven by Handloom | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.32.90 | Other | kg | - | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.39 | Of other textile materials : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.39.10 | Woven by Handloom | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.39.90 | Other | kg | - | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.40 | Table linen, knitted or crocheted | kg | - | Rs.100/ = per kg | Rs.200/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.51 | Of cotton : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.51.11 | Printed by batik process | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.51.19 | Other | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.51.20 | Other, printed by batik process | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.51.90 | Other | kg | - | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.53 | Of man-made fibres : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.53.11 | Printed by batik process | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.53.19 | Other | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.53.20 | Other, printed by batik process | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.53.90 | Other | kg | - | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.59 | Of other textile materials : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.59.11 | Printed by batik process | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.59.19 | Other | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.59.20 | Other, printed by batik process | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.59.90 | Other | kg | - | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.60 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics, of cotton: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.60.10 | Handloom | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.60.90 | Other | kg | - | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.91 | Of cotton : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.91.11 | Printed by batik process | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.91.19 | Other | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.91.20 | Other, printed by batik process | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.91.90 | Other | kg | - | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.93 | Of man-made fibres : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.93.11 | Printed by batik process | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.93.19 | Other | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.93.20 | Other, printed by batik process | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.93.90 | Other | kg | - | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.99 | Of other textile materials : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.99.11 | Printed by batik process | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.99.19 | Other | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.99.20 | Other, printed by batik process | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302.99.90 | Other | kg | - | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.03Curtains (including drapes) and interior blinds; curtain or bed valances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6303.12 | Of synthetic fibres | kg | - | Rs.75/ = per kg | Rs.150/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6303.19 | Of other textile materials | kg | - | Rs.75/ = per kg | Rs.150/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6303.91 | Of cotton | kg | - | Rs.75/ = per kg | Rs.150/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6303.92 | Of synthetic fibres | kg | - | Free | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6303.99 | Of other textile materials | kg | - | Rs.75/ = per kg | Rs.150/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.04Other furnishing articles, excluding those of heading 94.04. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6304.11 | Knitted or crocheted | kg | - | Free | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6304.19 | Other : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6304.19.10 | woven by Handloom | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6304.19.90 | Other | kg | - | Rs.100/= per kg | Rs.200/= per kg | Ex | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6304.20 | Bed nets specified in Subheading Note 1 to this Chapter | kg | - | Rs.100/ = per kg | Rs.200/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6304.91 | Knitted or crocheted | kg | - | Rs.100/ = per kg | Rs.200/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6304.92 | Not knitted or crocheted, of cotton : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6304.92.10 | woven by Handloom | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6304.92.90 | Other | kg | - | Rs.100/= per kg | Rs.200/= per kg | Ex | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6304.93 | Not knitted or crocheted, of synthetic fibres : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6304.93.10 | woven by Handloom | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6304.93.90 | Other | kg | - | Rs.100/= per kg | Rs.200/= per kg | Ex | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6304.99 | Not knitted or crocheted, of other textile materials : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6304.99.10 | woven by Handloom | kg | L | Rs.100/ = per kg | Rs.200/= per kg | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6304.99.90 | Other | kg | - | Rs.100/= per kg | Rs.200/= per kg | Ex | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.05Sacks and bags, of a kind used for the packing of goods (+). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6305.10 | Of jute or of other textile bast fibres of heading 53.03 : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6305.10.10 | Jute bags not knitted or crocheted | kg | - | 10% | 15% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6305.10.90 | Other | kg | - | 10% | 15% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6305.20 | Of cotton | kg | - | Free | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6305.32 | Flexible intermediate bulk containers | kg | - | Rs. 25/= per kg | Rs. 25/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6305.33 | Other, of polyethylene or polypropylene strip or the like | kg | - | Rs. 25/= per kg | Rs. 25/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6305.39 | Other | kg | - | Rs. 25/= per kg | Rs. 25/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6305.90 | Of other textile materials | kg | - | Rs. 25/= per kg | Rs. 25/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.06Tarpaulins, awnings and sunblinds; tents(including temporary canopies and similar articles); sails for boats, sailboards or landcraft; camping goods. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6306.12 | Of synthetic fibres | kg | - | Free | 10% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6306.19 | Of other textile materials | kg | - | Free | 10% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6306.22 | Of synthetic fibres | kg | - | 20% | 30% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6306.29 | Of other textile materials | kg | - | 20% | 30% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6306.30 | Sails | kg | - | 20% | 30% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6306.40 | Pneumatic mattresses | kg | - | 20% | 30% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6306.90 | Other | kg | - | 20% | 30% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.07Other made up articles, including dress patterns. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6307.10 | Floor-cloths, dish-cloths, dusters and similar cleaning cloths | kg | - | 20% | 30% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6307.20 | Life-jackets and life-belts | kg | - | 20% | 30% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6307.90 | Other | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6307.90.10 | Face masks | kg | L | 20% | 30% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6307.90.90 | Other | kg | - | 20% | 30% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6309.00.10 | Blankets | kg | LS | 10% | 15% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6309.00.90 | Other | kg | L | 10% | 15% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.08Other made up articles, including dress patterns. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6308.00 | Sets consisting of woven fabric and yarn, whether or not with accessories, for making up into rugs, tapestries, embroidered table cloths or serviettes, or similar textile articles, put up in packings for retail sale. | kg | - | Rs.25/ = per kg | Rs.50/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.09Other made up articles, including dress patterns. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6309.00 | Worn clothing and other worn articles. | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.10Used or new rags, scrap twine, cordage, rope and cables and worn out articles of twine, cordage, rope or cables, of textile materials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6310.10 | Sorted : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6310.10.10 | Used | kg | LS | 10% | 15% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6310.10.90 | Other | kg | LS | 10% | 15% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6310.90 | Other : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6310.90.10 | Used | kg | LS | 10% | 15% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6310.90.90 | Other | kg | LS | 10% | 15% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click any HS code to view the full 7-layer duty breakdown.