36 tariff codes · Sri Lanka Customs Tariff 2026
Need the full duty breakdown for a specific code in this chapter?
Calculate import duty →36 of 36
| HS Code | Description | Unit | ICL/SLSI | GEN | Cess | PAL | Excise | SCL | SSCL | VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64.01Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6401.10 | Footwear incorporating a protective metal toe-cap | 2u | - | Rs. 300 per pair | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6401.92 | Covering the ankle but not covering the knee | 2u | - | Rs. 300 per pair | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6401.99 | Other | 2u | - | Rs. 300 per pair | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64.02Other footwear with outer soles and uppers of rubber or plastics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6402.12 | Ski-boots, cross-country ski footwear and snowboard boots | 2u | - | Rs. 300 per pair | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6402.19 | Other: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6402.19.10 | Football shoes and rugby shoes | 2u | 2u | Free | - | Ex | - | 2.5% | - | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6402.19.11 | Football shoes and rugby shoes | 2u | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6402.19.19 | Other | 2u | - | Rs. 300 per pair | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6402.20 | Footwear with upper straps or thongs assembled to the sole by means of plugs | 2u | - | Rs. 300 per pair | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6402.91 | Covering the ankle | 2u | - | 20% | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6402.99 | Other | 2u | - | 20% | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64.03Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6403.12 | Ski-boots, cross-country ski footwear and snowboard boots | 2u | - | Rs. 300 per pair | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6403.19 | Other : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6403.19.10 | Football shoes, rugby shoes | 2u | 2u | Free | - | Ex | - | 2.5% | - | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6403.19.11 | Football shoes, rugby shoes | 2u | - | Free | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6403.19.19 | Other | 2u | - | Rs. 300 per pair | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6403.20 | Footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe | 2u | - | Rs. 300 per pair | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6403.40 | Other footwear, incorporating a protective metal toe-cap | 2u | - | 20% | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6403.51 | Covering the ankle | 2u | - | 20% | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6403.59 | Other | 2u | - | 20% | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6403.91 | Covering the ankle | 2u | - | 20% | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6403.99 | Other | 2u | - | 20% | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64.04Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6404.11 | Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like | 2u | - | 20% | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6404.19 | Other | 2u | - | 20% | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6404.20 | Footwear with outer soles of leather or composition leather | 2u | - | 20% | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64.05Other footwear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6405.10 | With uppers of leather or composition leather | 2u | - | 20% | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6405.20 | With uppers of textile materials | 2u | - | 20% | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6405.90 | Other | 2u | - | 20% | Rs.700/= per pair | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64.06Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in- soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6406.10 | Uppers and parts thereof, other than stiffeners | kg | - | 20% | 10% or RS.1400/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6406.20 | Outer soles and heels, of rubber or plastics : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6406.20.10 | Heels | kg | - | 20% | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6406.20.90 | Other | kg | - | 10% or Rs.50/= per pair | 15% or RS.70/= per pair | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6406.90 | Other : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6406.90.10 | Of wood | Kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6406.90.91 | Uppers attached to inner soles | Kg | - | 20% Rs.95/= per pair | Rs.800/= per pair or Rs.1300/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6406.90.99 | Other | Kg | - | 20% | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click any HS code to view the full 7-layer duty breakdown.