64 tariff codes · Sri Lanka Customs Tariff 2026
Need the full duty breakdown for a specific code in this chapter?
Calculate import duty →64 of 64
| HS Code | Description | Unit | ICL/SLSI | GEN | Cess | PAL | Excise | SCL | SSCL | VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6901.00 | Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tripolite or diatomite) or of similar siliceous earths. | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6901.00.10 | Magnesite and magnesite chrome bricks | kg | - | 20% | - | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6901.00.90 | Other | kg | - | 20% | 5% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69.02Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths (+) . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6902.10 | Containing by weight, singly or together, more than 50% of the elements Mg, Ca or Cr, or expressed as MgO, CaO or Cr2O3 : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6902.10.10 | Magnesite and magnesite chrome bricks | kg | - | 20% | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6902.10.90 | Other | kg | - | 20% | 5% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6902.20 | Containing by weight more than 50% of alumina (Al2O3), of silica (SiO2) or of a mixture or compound of these products | kg | - | 20% | 5% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6902.90 | Other | kg | - | 20% | 5% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69.03Other refractory ceramic goods (for example, retorts, crucibles, muffles, nozzles, plugs, supports, cupels, tubes, pipes, sheaths, rods and slide gates), other than those of siliceous fossil meals or of similar siliceous earths. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6903.10 | Containing, by weight, more than 50% of free carbon | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6903.10.10 | Crucibles | kg | - | 20% | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6903.10.90 | Other | kg | - | 20% | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6903.20 | Containing by weight more than 50% of alumina (Al2O3) or of a mixture or compound of alumina and of silica (SiO2) : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6903.20.10 | Crucibles | kg | - | 20% | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6903.20.90 | Other | kg | - | 20% | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6903.90 | Other : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6903.90.10 | Crucibles | kg | - | 20% | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6903.90.90 | Other | kg | - | 20% | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69.04Ceramic building bricks, flooring blocks, support or filler tiles and the like. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6904.10 | Building bricks | 1000 | - | 20% | 15% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6904.90 | Other | kg | - | 20% | 15% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69.05Roofing tiles, chimney-pots, cowls, chimney liners, architectural ornaments and other ceramic constructional goods. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6905.10 | Roofing tiles | kg | S | 20% | 30% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6905.90 | Other | kg | - | 20% | 15% | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69.06Roofing tiles, chimney-pots, cowls, chimney liners, architectural ornaments and other ceramic constructional goods. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6906.00 | Ceramic pipes, conduits, guttering and pipe fittings. | kg | - | 20% | 15% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69.07Ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6907.21 | Of a water absorption coefficent by weight not exceeding 0.5% : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6907.21.10 | Wall tiles | m2 | - | 20% or Rs. 150/= per m2 | 35% or Rs.520/= per m2 | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6907.21.90 | Other | m2 | - | 20% or Rs. 150/= per m2 | 35% or Rs.520/= per m2 | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6907.22 | Of a water absorption coefficient by weight exceeding 0.5% but not exceeding 10% : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6907.22.10 | Wall tiles | m2 | - | 20% or Rs. 150/= per m2 | 18% or Rs.260/= per m2 | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6907.22.90 | Other | m2 | - | 20% or Rs. 150/= per m2 | 35% or Rs.520/= per m2 | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6907.23 | Of a water absorption coefficient by weight exceeding 10% : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6907.23.10 | Wall tiles | m2 | - | 20% or Rs. 150/= per m2 | 18% Rs.260/= per m2 | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6907.23.90 | Other | m2 | - | 20% or Rs. 150/= per m2 | 35% or Rs.520/= per m2 | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6907.30 | Mosaic cubes and the like, other than those of subheading 6907.40 | m2 | - | 20% or Rs. 150/= per m2 | 35% or Rs.520/= per m2 | - | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6907.40 | Finishing ceramics | m2 | - | 20% or Rs. 150/= per m2 | 18% or Rs.260/= per m2 | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69.09Ceramic wares for laboratory, chemical or other technical uses; ceramic troughs, tubs and similar receptacles of a kind used in agriculture; ceramic pots, jars and similar articles of a kind used for the conveyance or packing of goods (+) . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6909.11 | Of porcelain or china | kg | - | 20% | 5% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6909.12 | Articles having a hardness equivalent to 9 or more on the Mohs scale | kg | - | 20% | 5% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6909.19 | Other : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6909.19.10 | Filter Candles | kg | - | 20% | - | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6909.19.90 | Other | kg | - | 20% | 5% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6909.90 | Other | kg | - | 20% | 5% | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69.10Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6910.10 | Of porcelain or china : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6910.10.10 | Squatting pans | u | - | 20% or Rs. 35/= per kg | Rs. 50/- per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6910.10.20 | Water Closet Flushing Systems and Urinal Flushing Systems | u | - | 20% | Rs. 100/- per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6910.10.30 | Water Closet Pans and Water Closet Suits | u | - | 20% | Rs. 100/- per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6910.10.90 | Other : | u | - | 20% | Rs. 100/- per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6910.90 | Other : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6910.90.10 | Squatting pans | u | - | 20% or Rs. 35/= per kg | Rs. 50/- per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6910.90.20 | Other | u | - | 20% | Rs. 100/- per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6910.90.30 | Other | u | - | 20% | Rs. 100/- per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6910.90.90 | Other | u | - | 20% | Rs. 100/- per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69.11Tableware, kitchenware, other household articles and toilet articles, of porcelain or china. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6911.10 | Tableware and kitchenware | kg | - | 20% or Rs. 40/= per kg | 10% or | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6911.90 | Other | kg | - | 20% or Rs. 40/= per kg | 10% or Rs.120/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6912.00.10 | Tableware | kg | - | 20% or Rs. 30/= per kg | 10% or Rs.120/= | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6912.00.90 | Other | kg | - | 20% or Rs. 30/= per kg | 10% or Rs.120/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69.12Tableware, kitchenware, other household articles and toilet articles, of porcelain or china. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6912.00 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china: | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69.13Statuettes and other ornamental ceramic articles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6913.10 | Of porcelain or china | kg | - | Rs.40 per Kg | Rs.80/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6913.90 | Other : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6913.90.10 | Ornaments | kg | - | Rs.40 per Kg | Rs.80/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6913.90.90 | Other | kg | - | Rs.40 per Kg | Rs.80/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69.14Other ceramic articles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6914.10 | Of porcelain or china : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6914.10.10 | Handicraft | kg | - | 20% or Rs. 50/= per kg | 10% or Rs.120/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6914.10.90 | Other | kg | - | 20% or Rs. 50/= per kg | 10% or Rs.120/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6914.90 | Other : | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6914.90.10 | Handicraft | kg | - | 20% or Rs. 40/= per kg | 10% or Rs.120/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6914.90.90 | Other | kg | - | 20% or Rs. 40/= per kg | 10% or Rs.120/= per kg | 10% | - | - | 2.5% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click any HS code to view the full 7-layer duty breakdown.