72.01Pig iron and, Spiegeleisen in pigs, blocks or other primary forms. |
| 7201.10 | Non-alloy pig iron containing by weight 0.5% or less of phosphorus | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7201.20 | Non-alloy pig iron containing by weight more than 0.5% of phosphorus | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7201.50 | Alloy pig iron; spiegeleisen | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
72.02Ferro-alloys. |
| 7202.11 | Containing by weight more than 2% of carbon | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7202.19 | Other | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7202.21 | Containing by weight more than 55% of silicon | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7202.29 | Other | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7202.30 | Ferro-silico-manganese | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7202.41 | Containing by weight more than 4% of carbon | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7202.49 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7202.50 | Ferro-silico-chromium | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7202.60 | Ferro-nickel | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7202.70 | Ferro-molybdenum | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7202.80 | Ferro-tungsten and ferro-silico-tungsten | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7202.91 | Ferro-titanium and ferro-silico-titanium | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7202.92 | Ferro-vanadium | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7202.93 | Ferro-niobium | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7202.99 | Other | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
72.03Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94%, in lumps, pellets or similar forms. |
| 7203.10 | Ferrous products obtained by direct reduction of iron ore | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7203.90 | Other | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
72.04Ferrous waste and scrap; remelting scrap ingots of iron or steel. |
| 7204.10 | Waste and scrap of cast iron | kg | L | Free | - | 10% | - | - | 2.5% | 18% |
| 7204.21 | Of stainless steel | kg | L | Free | - | Ex | - | - | 2.5% | 18% |
| 7204.29 | Other | kg | L | Free | - | 10% | - | - | 2.5% | 18% |
| 7204.30 | Waste and scrap of tinned iron or steel | kg | L | Free | - | 10% | - | - | 2.5% | 18% |
| 7204.41 | Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | kg | L | Free | - | 10% | - | - | 2.5% | 18% |
| 7204.49 | Other | kg | L | Free | - | 10% | - | - | 2.5% | 18% |
| 7204.50 | Remelting scrap ingots | kg | L | Free | - | Ex | - | - | 2.5% | 18% |
72.05Granules and powders, of pig iron, spiegeleisen, iron or steel. |
| 7205.10 | Granules | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7205.21 | Of alloy steel | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7205.29 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
72.06Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03). |
| 7206.10 | Ingots | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7206.90 | Other | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
72.07Semi-finished products of iron or non- alloy steel. |
| 7207.11 | Of rectangular (including square) cross- section, the width measuring less than twice the thickness | - | - | - | - | - | - | - | - | - |
| 7207.11.10 | Billets | kg | - | Free | - | 2.5% | - | - | 2.5% | 18% |
| 7207.11.90 | Other | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7207.12 | Other, of rectangular (other than square) cross-section | - | - | - | - | - | - | - | - | - |
| 7207.12.10 | Billets | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7207.12.90 | Other | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7207.19 | Other | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7207.20 | Containing by weight 0.25% or more of carbon | - | - | - | - | - | - | - | - | - |
| 7207.20.10 | Billets | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7207.20.90 | Other | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
72.08Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot- rolled, not clad, plated or coated. |
| 7208.10 | In coils, not further worked than hot-rolled, with patterns in relief | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7208.25 | Of a thickness of 4.75 mm or more | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7208.26 | Of a thickness of 3 mm or more but less than 4.75 mm | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7208.27 | Of a thickness of less than 3 mm | kg | - | Free | - | 5% | - | - | 2.5% | 18% |
| 7208.36 | Of a thickness exceeding 10 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7208.37 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7208.38 | Of a thickness of 3 mm or more but less than 4.75 mm | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7208.39 | Of a thickness of less than 3 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7208.40 | Not in coils, not further worked than hot- rolled, with patterns in relief | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7208.51 | Of a thickness exceeding 10 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7208.52 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7208.53 | Of a thickness of 3 mm or more but less than 4.75 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7208.54 | Of a thickness of less than 3 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7208.90 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
72.09Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold rolled (cold-reduced), not clad, plated or coated (+). |
| 7209.15 | Of a thickness of 3 mm or more | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7209.16 | Of a thickness exceeding 1 mm but less than 3 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7209.17 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7209.18 | Of a thickness of less than 0.5 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7209.25 | Of a thickness of 3 mm or more | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7209.26 | Of a thickness exceeding 1 mm but less than 3 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7209.27 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7209.28 | Of a thickness of less than 0.5 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7209.90 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
72.10Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated . |
| 7210.11 | Of a thickness of 0.5 mm or more | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7210.12 | Of a thickness of less than 0.5 mm : | - | - | - | - | - | - | - | - | - |
| 7210.12.10 | Printed | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7210.12.20 | Electrolytic tin plates for the manufacture of metal fittings for tea chests | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7210.12.90 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7210.20 | Plated or coated with lead, including terne- plate | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7210.30 | Electrolytically plated or coated with zinc | kg | - | Free | - | 5% | - | - | 2.5% | 18% |
| 7210.41 | Corrugated | kg | - | 20% | 10% | 10% | - | - | 2.5% | 18% |
| 7210.49 | Other : | - | - | - | - | - | - | - | - | - |
| 7210.49.10 | Flat sheets, of a thickness not exceeding 0.17 mm, in rolls / Flat sheets, of a thickness exceeding 0.17mm , in rolls | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7210.49.21 | Galvanized and annealed (galvanealed) | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7210.49.22 | Not further worked after hot dipping | kg | - | 20% | - | 10% | - | - | 2.5% | 18% |
| 7210.49.29 | Other | kg | - | 20% | - | 10% | - | - | 2.5% | 18% |
| 7210.49.90 | Other | kg | - | 20% | 5% | 10% | - | - | 2.5% | 18% |
| 7210.50 | Plated or coated with chromium oxides or with chromium and chromium oxides | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7210.61 | Plated or coated with aluminium-zinc alloys | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7210.69 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7210.70 | Painted, varnished or coated with plastics | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7210.90 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
72.11Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated. |
| 7211.13 | Rolled on four faces or in a closed box pass, of a width exceeding 150 mm and a thickness of not less than 4 mm, not in coils and without patterns in relief | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7211.14 | Other, of a thickness of 4.75 mm or more | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7211.19 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7211.23 | Containing by weight less than 0.25% of carbon | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7211.29 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7211.90 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
72.12Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated . |
| 7212.10 | Plated or coated with tin : | - | - | - | - | - | - | - | - | - |
| 7212.10.10 | Electrolytic tin plate of a thickness not exceeding 0.22 mm | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7212.10.90 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7212.20 | Electrolytically plated or coated with zinc : | - | - | - | - | - | - | - | - | - |
| 7212.20.10 | Of steel of a thickness of less than 3 mm and having a minimum yield point of 275 Mpa | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7212.20.90 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7212.30 | Otherwise plated or coated with zinc | kg | - | 20% or Rs.35/= per kg | - | 10% | - | - | 2.5% | 18% |
| 7212.40 | Painted, varnished or coated with plastics | kg | - | Free | - | 5% | - | - | 2.5% | 18% |
| 7212.50 | Otherwise plated or coated : | - | - | - | - | - | - | - | - | - |
| 7212.50.10 | Plated or coated with chromium oxides or with chromium and chromium oxides | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7212.50.90 | Other | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 7212.60 | Clad | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
72.13Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. |
| 7213.10 | Containing indentations, ribs, grooves or other deformations produced during the rolling process : | - | - | - | - | - | - | - | - | - |
| 7213.10.10 | Flattened circles and modified rectangles / Ribbed Steel Bars for the Reinforcement of Concrete | kg | S | 20% | Rs.5/= per kg | Ex | - | - | 2.5% | 18% |
| 7213.10.90 | Other / Ribbed Steel Bars for the Reinforcement of Concrete | kg | S | 20% | 5% or Rs.13/= per kg | Ex | - | - | 2.5% | 18% |
| 7213.20 | Other, of free-cutting steel | kg | - | 20% | Rs.5/= per kg | Ex | - | - | 2.5% | 18% |
| 7213.91 | Of circular cross-section measuring less than 14 mm in diameter | - | - | - | - | - | - | - | - | - |
| 7213.91.10 | Circular cross-section measuring less than 8 mm / Plain Steel Bars and Coils for the Reinforcement of Concrete / Hot Rolled Steel Bars for Structural and General Engineering Purposes i) Round Bars ii) Square Bars iii) Flats | kg | S | Rs.5/= per kg | Rs.5/= per kg | 5% | - | - | 2.5% | 18% |
| 7213.91.90 | Other / Plain Steel Bars and Coils for the Reinforcement of Concrete / Hot Rolled Steel Bars for Structural and General Engineering Purposes i) Round Bars ii) Square Bars iii) Flats | kg | S | Free | - | 10% | - | - | 2.5% | 18% |
| 7213.99 | Other / Plain Steel Bars and Coils for the Reinforcement of Concrete / Hot Rolled Steel Bars for Structural and General Engineering Purposes i) Round Bars ii) Square Bars iii) Flats | kg | S | Free | - | 10% | - | - | 2.5% | 18% |
72.14Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. |
| 7214.10 | Forged : | - | - | - | - | - | - | - | - | - |
| 7214.10.10 | Flattened circles and modified rectangles / Hot Rolled Steel Bars for Structural and General Engineering Purposes i) Round Bars ii) Square Bars iii) Flats | k | S | 20% | Rs.5/= per kg | Ex | - | - | 2.5% | 18% |
| 7214.10.90 | Other / Plain Steel Bars and Coils for the Reinforcement of Concrete / Hot Rolled Steel Bars for Structural and General Engineering Purposes i) Round Bars ii) Square Bars iii) Flats | kg | S | 20% | 5% or Rs.20/= per kg | 10% | - | - | 2.5% | 18% |
| 7214.20 | Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling : | - | - | - | - | - | - | - | - | - |
| 7214.20.10 | Flattened circles and modified rectangles | kg | - | 20% | Rs.10/= per kg | 10% | - | 2.5% | - | 18% |
| 7214.20.90 | Other / Ribbed Steel Bars for the Reinforcement of Concrete | kg | S | 20% | 5% or Rs.25/= per kg | 10% | - | - | 2.5% | 18% |
| 7214.30 | Other, of free-cutting steel | kg | - | 20% | Rs.5/= per kg | 10% | - | - | 2.5% | 18% |
| 7214.91 | Of rectangular (other than square) cross- section : | - | - | - | - | - | - | - | - | - |
| 7214.91.10 | Flat bars of a width not exceeding 30 mm and thickness not exceeding 6 mm, containing by weight less than 0.25% of carbon / Plain Steel Bars and Coils for the Reinforcement of Concrete / Hot Rolled Steel Bars for Structural and General Engineering Purposes i) Round Bars ii) Square Bars iii) Flats | kg | S | 20% | 5% or Rs.20/= per kg | Ex | - | - | 2.5% | 18% |
| 7214.91.20 | Other, containing by weight less than 0.25% of carbon, other than flat bars / Plain Steel Bars and Coils for the Reinforcement of Concrete / Hot Rolled Steel Bars for Structural and General Engineering Purposes i) Round Bars ii) Square Bars iii) Flats | kg | S | 20% | 5% or Rs.20/= per kg | Ex | - | - | 2.5% | 18% |
| 7214.91.90 | Other / Hot Rolled Steel Bars for Structural and General Engineering Purposes i) Round Bars ii) Square Bars iii) Flats | kg | S | Rs.5/= per kg | Rs.5= per kg | 10% | - | - | 2.5% | 18% |
| 7214.99 | Other / Plain Steel Bars and Coils for the Reinforcement of Concrete / Hot Rolled Steel Bars for Structural and General Engineering Purposes i) Round Bars ii) Square Bars iii) Flats | kg | S | 20% | Rs.5/= per kg | 10% | - | - | 2.5% | 18% |
72.15Other bars and rods of iron or non-alloy steel . |
| 7215.10 | Of free-cutting steel, not further worked than cold-formed or cold-finished | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 7215.50 | Other, not further worked than cold-formed or cold-finished / Ribbed Steel Bars for the Reinforcement of Concrete / Plain Steel Bars and Coils for the Reinforcement of Concrete / Hot Rolled Steel Bars for Structural and General Engineering Purposes i) Round Bars ii) Square Bars iii) Flats | kg | S | 10% | - | 10% | - | - | 2.5% | 18% |
| 7215.90 | Other / Plain Steel Bars and Coils for the Reinforcement of Concrete | kg | S | 10% | - | 10% | - | - | 2.5% | 18% |
72.16Angles, shapes and sections of iron or non-alloy steel (+). |
| 7216.10 | U, I or H sections, not further worked than hot- rolled, hot-drawn or extruded, of a height of less than 80 mm / Hot rolled structural steel sections i) U sections ii) L sections iii) T sections | kg | S | 20% | Rs.5/= per kg | 10% | - | - | 2.5% | 18% |
| 7216.21 | L sections / Hot rolled structural steel sections i) U sections ii) L sections iii) T sections | kg | S | 20% | 5% or Rs.20/= per kg | 10% | - | - | 2.5% | 18% |
| 7216.22 | T sections / Hot rolled structural steel sections i) U sections ii) L sections iii) T sections | kg | S | 20% | Rs.5/= per kg | 10% | - | - | 2.5% | 18% |
| 7216.31 | U sections / Hot rolled structural steel sections i) U sections ii) L sections iii) T sections | kg | S | 20% | - | 10% | - | - | 2.5% | 18% |
| 7216.32 | I sections | kg | - | 20% | - | 10% | - | - | 2.5% | 18% |
| 7216.33 | H sections / L or T sections, not further worked than hot- rolled, hot-drawn or extruded, of a height of 80 mm or more | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7216.40 | L or T sections, not further worked than hot- rolled, hot-drawn or extruded, of a height of 80 mm or more | kg | - | 15% | - | 10% | - | 2.5% | - | 18% |
| 7216.50 | Other angles, shapes and sections, not further worked than hot-rolled, hot-drawn or extruded / Hot rolled structural steel sections i) U sections ii) L sections iii) T sections | kg | S | 10% | - | 10% | - | - | 2.5% | 18% |
| 7216.61 | Obtained from flat-rolled products | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 7216.69 | Other | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 7216.91 | Cold-formed or cold-finished from flat-rolled products | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 7216.99 | Other | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
72.17Wire of iron or non-alloy steel . |
| 7217.10 | Not plated or coated, whether or not polished / Mild Steel Wires | kg | S | 10% | - | 10% | - | - | 2.5% | 18% |
| 7217.20 | Plated or coated with zinc : | - | - | - | - | - | - | - | - | - |
| 7217.20.10 | Wire of a solid cross section in the shape of circles measuring less than 1.6 mm in diameter / Mild Steel Wires | kg | S | Free | - | 10% | - | - | 2.5% | 18% |
| 7217.20.20 | Wire of a solid cross section in the shape of circles measuring 1.6 mm in diameter or more but not exceeding 4 mm / Mild Steel Wires / Cold drawn mild steel wire for manufacture of wire-nails | kg | S | 20% | Rs.6/= per kg | 10% | - | - | 2.5% | 18% |
| 7217.20.90 | Other / Mild Steel Wires / Cold drawn mild steel wire for manufacture of wire-nails | kg | S | 20% | Rs.6/= per kg | 10% | - | - | 2.5% | 18% |
| 7217.30 | Plated or coated with other base metals | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7217.90 | Other | - | - | - | - | - | - | - | - | - |
| 7217.90.10 | Plated or coated with plastics | kg | - | 10% | Rs.7/= per kg | 10% | - | - | 2.5% | 18% |
| 7217.90.90 | Other | kg | - | 10% | Rs.6/= per kg | 10% | - | - | 2.5% | 18% |
72.18Stainless steel in ingots or other primary forms; semi-finished products of stainless steel. |
| 7218.10 | Ingots and other primary forms | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7218.91 | Of rectangular (other than square) cross- section | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7218.99 | Other | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
72.19Flat-rolled products of stainless steel, of a width of 600 mm or more . |
| 7219.11 | Of a thickness exceeding 10 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7219.12 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7219.13 | Of a thickness of 3 mm or more but less than 4.75 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7219.14 | Of a thickness of less than 3 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7219.21 | Of a thickness exceeding 10 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7219.22 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7219.23 | Of a thickness of 3 mm or more but less than 4.75 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7219.24 | Of a thickness of less than 3 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7219.31 | Of a thickness of 4.75 mm or more | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7219.32 | Of a thickness of 3 mm or more but less than 4.75 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7219.33 | Of a thickness exceeding 1 mm but less than 3 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7219.34 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7219.35 | Of a thickness of less than 0.5 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7219.90 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
72.20Flat-rolled products of stainless steel, of a width of less than 600 mm. |
| 7220.11 | Of a thickness of 4.75 mm or more | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7220.12 | Of a thickness of less than 4.75 mm | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7220.20 | Not further worked than cold-rolled (cold- reduced) | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7220.90 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
72.21Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel. |
| 7221.00.00 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel. | kg | - | 10% | - | Ex | - | - | 2.5% | 18% |
72.22Other bars and rods of stainless steel; angles, shapes and sections of stainless steel. |
| 7222.11 | Of circular cross-section | kg | - | 10% | - | Ex | - | - | 2.5% | 18% |
| 7222.19 | Other | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 7222.20 | Bars and rods, not further worked than cold- formed or cold-finished | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 7222.30 | Other bars and rods | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 7222.40 | Angles, shapes and sections | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
72.23Wire of stainless steel |
| 7223.00 | Wire of stainless steel | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
72.24Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel. |
| 7224.10 | Ingots and other primary forms | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7224.90 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
72.25Flat-rolled products of other alloy steel, of a width of 600 mm or more . |
| 7225.11 | Grain-oriented | kg | - | Free | - | \ | - | - | 2.5% | 18% |
| 7225.19 | Other | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7225.30 | Other, not further worked than hot-rolled, in coils | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7225.40 | Other, not further worked than hot-rolled, not in coils | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7225.50 | Other, not further worked than cold-rolled (cold-reduced) | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7225.91 | Electrolytically plated or coated with zinc | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7225.92 | Otherwise plated or coated with zinc | kg | - | Free | - | 5% | - | - | 2.5% | 18% |
| 7225.99 | Other | kg | - | Free | 5% or Rs.18/= per kg | Ex | - | - | 2.5% | 18% |
72.26Flat-rolled products of other alloy steel, of a width of less than 600 mm (+). |
| 7226.11 | Grain-oriented | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7226.19 | Other | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7226.20 | Of high speed steel | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7226.91 | Not further worked than hot-rolled | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7226.92 | Not further worked than cold-rolled (cold- reduced) | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7226.99 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
72.27Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. |
| 7227.10 | Of high speed steel | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7227.20 | Of silico-manganese steel | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7227.90 | Other / Plain Steel Bars and Coils for the Reinforcement of Concrete / Hot Rolled Steel Bars for Structural and General Engineering Purposes i) Round Bars ii) Square Bars iii) Flats | kg | S | 20% | - | 5% | - | - | 2.5% | 18% |
72.28Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel . |
| 7228.10 | Bars and rods, of high speed steel | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7228.20 | Bars and rods, of silico-manganese steel | kg | - | Free | - | Ex | - | - | 2.5% | 18% |
| 7228.30 | Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7228.40 | Other bars and rods, not further worked than forged | kg | - | 10% | - | Ex | - | - | 2.5% | 18% |
| 7228.50 | Other bars and rods, not further worked than cold-formed or cold-finished | kg | - | 10% | - | Ex | - | - | 2.5% | 18% |
| 7228.60 | Other bars and rods | kg | - | 10% | - | 10% | - | - | 2.5% | 18% |
| 7228.70 | Angles, shapes and sections | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7228.80 | Hollow drill bars and rods | kg | - | 10% | - | Ex | - | - | 2.5% | 18% |
72.29Wire of other alloy steel. |
| 7229.20 | Of silico-manganese steel | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 7229.90 | Other | kg | - | 10% | Rs.6/= per kg | 10% | - | - | 2.5% | 18% |