88.01 |
| 8801.00 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft. | u | L | Free | - | - | - | - | - | 18% |
88.02Other aircraft, except unmanned aircraft of heading 88.06(for example, helicopters, aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles. |
| 8802.11 | Of an unladen weight not exceeding 2,000 kg | u | L | Free | - | - | - | - | 2.5% | 18% |
| 8802.12 | Of an unladen weight exceeding 2,000 kg | u | L | Free | - | - | - | - | 2.5% | 18% |
| 8802.20 | Aeroplanes and other aircraft, of an unladen weight not exceeding 2,000 kg | u | L | Free | - | - | - | - | 2.5% | 18% |
| 8802.30 | Aeroplanes and other aircraft, of an unladen weight exceeding 2,000 kg but not exceeding 15,000 kg | u | L | Free | - | - | - | - | 2.5% | 18% |
| 8802.40 | Aeroplanes and other aircraft, of an unladen weight exceeding 15,000 kg | u | L | Free | - | - | - | - | 2.5% | 18% |
| 8802.60 | Spacecraft (including satellites) and suborbital and spacecraft launch vehicles | u | L | Free | - | - | - | - | 2.5% | 18% |
| 8804.00.11 | Paragliders | kg | L | Free | - | - | - | - | 2.5% | 18% |
| 8804.00.19 | Other | kg | L | Free | - | - | - | - | 2.5% | 18% |
| 8804.00.90 | Other | kg | L | Free | - | - | - | - | 2.5% | 18% |
88.04Other aircraft, except unmanned aircraft of heading 88.06(for example, helicopters, aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles. |
| 8804.00 | Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto. | - | - | - | - | - | - | - | - | - |
88.05Aircraft launching gear; deck-arrestor or similar gear; ground flying trainers; parts of the foregoing articles. |
| 8805.10 | Aircraft launching gear and parts thereof; deck- arrestor or similar gear and parts thereof | kg | L | Free | - | - | - | - | 2.5% | 18% |
| 8805.21 | Air combat simulators and parts thereof | kg | L | Free | - | - | - | - | 2.5% | 18% |
| 8805.29 | Other | kg | L | Free | - | - | - | - | 2.5% | 18% |
88.06Unmanned aircraft. |
| 8806.10 | Designed for the carriage of passengers | u | L | Free | - | - | - | - | 2.5% | 18% |
| 8806.21 | With maximum take-off weight not more than 250 g | u | L | Free | - | - | - | - | 2.5% | 18% |
| 8806.22 | With maximum take-off weight more than 250 g but not more than 7 kg | u | L | Free | - | - | - | - | 2.5% | 18% |
| 8806.23 | With maximum take-off weight more than 7 kg but not more than 25 kg | u | L | Free | - | - | - | - | 2.5% | 18% |
| 8806.24 | With maximum take-off weight more than 25 kg but not more than 150 kg | u | L | Free | - | - | - | - | 2.5% | 18% |
| 8806.29 | Other | u | L | Free | - | - | - | - | 2.5% | 18% |
| 8806.91 | With maximum take-off weight not more than 250 g | u | L | Free | - | - | - | - | 2.5% | 18% |
| 8806.92 | With maximum take-off weight more than 250 g but not more than 7 kg | u | L | Free | - | - | - | - | 2.5% | 18% |
| 8806.93 | With maximum take-off weight more than 7 kg but not more than 25 kg | u | L | Free | - | - | - | - | 2.5% | 18% |
| 8806.94 | With maximum take-off weight more than 25 kg but not more than 150 kg | u | L | Free | - | - | - | - | 2.5% | 18% |
| 8806.99 | Other | u | L | Free | - | - | - | - | 2.5% | 18% |
88.07Parts of goods of heading 88.01, 88.02 or 88.06. |
| 8807.10 | Propellers and rotors and parts thereof | kg | L | Free | - | - | - | - | 2.5% | 18% |
| 8807.20 | Under-carriages and parts thereof | kg | L | Free | - | - | - | - | 2.5% | 18% |
| 8807.30 | Other parts of airplanes, helicopters or unmanned aircraft | kg | L | Free | - | - | - | - | 2.5% | 18% |
| 8807.90 | Other | kg | L | Free | - | - | - | - | 2.5% | 18% |