95.03 |
| 9503.00 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls’ carriages; dolls; other toys; reduced size (“scale”) models and similar recreational models, working or not; puzzles of all kinds. | - | - | - | - | - | - | - | - | - |
| 9503.00.10 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages | kg | - | 30% | 10% | 10% | - | - | 2.5% | 18% |
| 9503.00.20 | Dolls, remote controlled | kg | L | 30% | 10% | - | - | - | 2.5% | 18% |
| 9503.00.30 | Other dolls | kg | - | 30% | 10% | 10% | - | - | 2.5% | 18% |
| 9503.00.40 | Remote controlled stuffed toys representing animals or non-human creatures | kg | L | 30% | - | - | - | - | 2.5% | 18% |
| 9503.00.50 | Other stuffed toys representing animals or non- human creatures | kg | - | 30% | - | 10% | - | - | 2.5% | 18% |
| 9503.00.60 | Remote controlled electric trains, including tracks, signals and other accessories thereof; reduced-size ("scale") model assembly kits, whether or not working models; construction sets and constructional toys; toy musical instruments and apparatus; puzzles; toys, put up in sets or outfits; toys and models, incorporating a motor | kg | L | 30% | - | 10% | - | - | 2.5% | 18% |
| 9503.00.70 | Other electric trains, including tracks, signals and other accessories therefor; reduced-size ("scale") model assembly kits, whether or not working models; construction sets and constructional toys; toy musical instruments and apparatus; puzzles; toys, put up in sets or outfits; toys and models, incorporating a motor | kg | - | 30% | - | 10% | - | - | 2.5% | 18% |
| 9503.00.80 | Other, remote controlled | kg | L | 30% | - | 10% | - | - | 2.5% | 18% |
| 9503.00.90 | Other | kg | - | 30% | - | 10% | - | - | 2.5% | 18% |
95.04Video game consoles and machines, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, bank notes, bank cards, tokens or by any other means of payment. |
| 9504.20 | Articles and accessories for billiards of all kinds | kg | - | 20% | - | 10% | - | - | 2.5% | 18% |
| 9504.30 | Other games, operated by coins, banknotes, bank cards, tokens or by other means of payment, other than bowling alley equipment : | - | - | - | - | - | - | - | - | - |
| 9504.30.10 | Used / reconditioned | u | L | 20% | - | - | - | - | 2.5% | 18% |
| 9504.30.90 | Other | u | L | 20% | - | 10% | - | - | 2.5% | 18% |
| 9504.40 | Playing cards | u | - | 30% | 10% | 10% | - | - | 2.5% | 18% |
| 9504.50 | Video game consoles and machines, other than those of subheading 9504.30 | kg | - | 30% | - | 10% | - | - | 2.5% | 18% |
| 9504.90 | Other : | - | - | - | - | - | - | - | 2.5% | - |
| 9504.90.10 | Games of chance | u | L | 30% | - | - | - | - | 2.5% | 18% |
| 9504.90.90 | Other | u | - | 30% | - | 10% | - | - | 2.5% | 18% |
95.05Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes. |
| 9505.10 | Articles for Christmas festivities | kg | - | 30% | - | 10% | - | - | 2.5% | 18% |
| 9505.90 | Other | kg | - | 30% | - | 10% | - | - | 2.5% | 18% |
95.06Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this Chapter; swimming pools and paddling pools. |
| 9506.11 | Skis | 2u | - | Free | - | - | - | - | 2.5% | 18% |
| 9506.12 | Ski-fastenings (ski-bindings) | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 9506.19 | Other | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 9506.21 | Sailboards | u | - | Free | - | - | - | - | 2.5% | 18% |
| 9506.29 | Other : | u | - | - | - | - | - | - | - | - |
| 9506.29.10 | Non-motorized kite surfing equipments | u | - | Free | - | - | - | - | 2.5% | 18% |
| 9506.29.20 | Articles and equipment for swimmers or divers | u | - | Free | - | - | - | - | 2.5% | 18% |
| 9506.29.90 | Other | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 9506.31 | Clubs, complete | u | - | Free | - | - | - | - | 2.5% | 18% |
| 9506.32 | Balls | u | - | Free | - | - | - | - | 2.5% | 18% |
| 9506.39 | Other | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 9506.40 | Articles and equipment for table-tennis | kg | - | Free | - | - | - | - | 2.5% | 18% |
| 9506.51 | Lawn-tennis rackets, whether or not strung | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 9506.59 | Other | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 9506.61 | Lawn-tennis balls | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 9506.62 | Inflatable | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 9506.69 | Other | u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 9506.70 | Ice skates and roller skates, including skating boots with skates attached | 2u | - | Free | - | 10% | - | - | 2.5% | 18% |
| 9506.91 | Articles and equipment for general physical exercise, gymnastics or athletics | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 9506.99 | Other | u | - | Free | - | 10% | - | - | 2.5% | 18% |
95.07Fishing rods, fish-hooks and othr line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy "birds" (other than those of heading 92.08 or 97.05) and similar hunting or shooting requisites. |
| 9507.10 | Fishing rods | u | - | Free | - | - | - | - | 2.5% | 18% |
| 9507.20 | Fish-hooks, whether or not snelled | kg | - | Free | - | 10% | - | - | 2.5% | 18% |
| 9507.30 | Fishing reels | u | - | Free | - | - | - | - | 2.5% | 18% |
| 9507.90 | Other | u | - | Free | - | 10% | - | - | 2.5% | 18% |
95.08Travelling circuses and travelling menageries; amusement park rides and water park amusements; fairground amusements, including shooting galleries; travelling theatres. |
| 9508.10 | Travelling circuses and travelling menageries | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 9508.21 | Roller coasters | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 9508.22 | Carousels, swings and roundabouts | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 9508.23 | Dodge'em cars | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 9508.24 | Motion simulators and moving theatres | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 9508.25 | Water rides | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 9508.26 | Water park amusements | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 9508.29 | Other | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 9508.30 | Fairground amusements | kg | - | 20% | - | - | - | - | 2.5% | 18% |
| 9508.40 | Travelling theatres | kg | - | 20% | - | - | - | - | 2.5% | 18% |