Back to all rates
AUD
Australian DollarAustralia
Current Rate
LKR 219.3310-4.0702vs last week
Quick Converter
AUD
LKR 219.33
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 219.3310 | -4.0702 | customs-20260330PDF |
| 23 Mar 2026 | 223.4012 | +0.3655 | 2481/01PDF |
| 16 Mar 2026 | 223.0357 | +1.2672 | 2480/01PDF |
| 9 Mar 2026 | 221.7685 | -0.8776 | 2479/01PDF |
| 2 Mar 2026 | 222.6461 | +2.7294 | 2478/01PDF |
| 23 Feb 2026 | 219.9167 | -2.0421 | 2477/01PDF |
| 16 Feb 2026 | 221.9588 | +4.4460 | 2476/01PDF |
| 9 Feb 2026 | 217.5128 | -1.2601 | 2475/01PDF |
| 2 Feb 2026 | 218.7729 | +4.2695 | 2474/01PDF |
| 26 Jan 2026 | 214.5034 | +4.6864 | 2473/01PDF |
| 19 Jan 2026 | 209.8170 | +0.0925 | 2472/01PDF |
| 12 Jan 2026 | 209.7245 | +0.0494 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.