Back to all rates
CNH
Chinese Yuan (Offshore)China
Current Rate
LKR 45.9811+0.2356vs last week
Quick Converter
CNH
LKR 45.98
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 45.9811 | +0.2356 | customs-20260330PDF |
| 23 Mar 2026 | 45.7455 | +0.0180 | 2481/01PDF |
| 16 Mar 2026 | 45.7275 | +0.0970 | 2480/01PDF |
| 9 Mar 2026 | 45.6305 | -0.0259 | 2479/01PDF |
| 2 Mar 2026 | 45.6564 | +0.2865 | 2478/01PDF |
| 23 Feb 2026 | 45.3699 | +0.0142 | 2477/01PDF |
| 16 Feb 2026 | 45.3557 | +0.2120 | 2476/01PDF |
| 9 Feb 2026 | 45.1437 | +0.0713 | 2475/01PDF |
| 2 Feb 2026 | 45.0724 | +0.0266 | 2474/01PDF |
| 26 Jan 2026 | 45.0458 | +0.0701 | 2473/01PDF |
| 19 Jan 2026 | 44.9757 | +0.0998 | 2472/01PDF |
| 12 Jan 2026 | 44.8759 | -0.0710 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.