Back to all rates
EGP
Egyptian PoundEgypt
Current Rate
LKR 6.0251-0.0113vs last week
Quick Converter
EGP
LKR 6.03
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 6.0251 | -0.0113 | customs-20260330PDF |
| 23 Mar 2026 | 6.0364 | +0.0315 | 2481/01PDF |
| 16 Mar 2026 | 6.0049 | -0.2825 | 2480/01PDF |
| 9 Mar 2026 | 6.2874 | -0.2428 | 2479/01PDF |
| 2 Mar 2026 | 6.5302 | -0.0497 | 2478/01PDF |
| 23 Feb 2026 | 6.5799 | -0.1046 | 2477/01PDF |
| 16 Feb 2026 | 6.6845 | +0.0144 | 2476/01PDF |
| 9 Feb 2026 | 6.6701 | -0.0182 | 2475/01PDF |
| 2 Feb 2026 | 6.6883 | +0.0388 | 2474/01PDF |
| 26 Jan 2026 | 6.6495 | +0.0263 | 2473/01PDF |
| 19 Jan 2026 | 6.6232 | -0.0015 | 2472/01PDF |
| 12 Jan 2026 | 6.6247 | +0.0568 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.