Back to all rates
GHS
Ghana CediGhana
Current Rate
LKR 29.0899+0.1975vs last week
Quick Converter
GHS
LKR 29.09
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 29.0899 | +0.1975 | customs-20260330PDF |
| 23 Mar 2026 | 28.8924 | -0.1125 | 2481/01PDF |
| 16 Mar 2026 | 29.0049 | -0.2389 | 2480/01PDF |
| 9 Mar 2026 | 29.2438 | -0.1325 | 2479/01PDF |
| 2 Mar 2026 | 29.3763 | +0.9042 | 2478/01PDF |
| 23 Feb 2026 | 28.4721 | -0.0033 | 2477/01PDF |
| 16 Feb 2026 | 28.4754 | -0.0876 | 2476/01PDF |
| 9 Feb 2026 | 28.5630 | -0.0762 | 2475/01PDF |
| 2 Feb 2026 | 28.6392 | -0.2002 | 2474/01PDF |
| 26 Jan 2026 | 28.8394 | -0.1438 | 2473/01PDF |
| 19 Jan 2026 | 28.9832 | -0.2346 | 2472/01PDF |
| 12 Jan 2026 | 29.2178 | -0.6347 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.