Back to all rates
HUF
Hungarian ForintHungary
Current Rate
LKR 9.1590+8.2247vs last week
Quick Converter
HUF
LKR 9.16
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 9.1590 | +8.2247 | customs-20260330PDF |
| 23 Mar 2026 | 0.9343 | +0.0076 | 2481/01PDF |
| 16 Mar 2026 | 0.9267 | -0.0187 | 2480/01PDF |
| 9 Mar 2026 | 0.9454 | -0.0378 | 2479/01PDF |
| 2 Mar 2026 | 0.9832 | +0.0129 | 2478/01PDF |
| 23 Feb 2026 | 0.9703 | -0.0099 | 2477/01PDF |
| 16 Feb 2026 | 0.9802 | +0.0095 | 2476/01PDF |
| 9 Feb 2026 | 0.9707 | -0.0080 | 2475/01PDF |
| 2 Feb 2026 | 0.9787 | +0.0146 | 2474/01PDF |
| 26 Jan 2026 | 0.9641 | +0.0201 | 2473/01PDF |
| 19 Jan 2026 | 0.9440 | -0.0031 | 2472/01PDF |
| 12 Jan 2026 | 0.9471 | -0.0113 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.