Back to all rates
INR
Indian RupeeIndia
Current Rate
LKR 3.3000-0.1042vs last week
Quick Converter
INR
LKR 3.30
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 3.3000 | -0.1042 | customs-20260330PDF |
| 23 Mar 2026 | 3.4042 | -0.0112 | 2481/01PDF |
| 16 Mar 2026 | 3.4154 | -0.0244 | 2480/01PDF |
| 9 Mar 2026 | 3.4398 | -0.0035 | 2479/01PDF |
| 2 Mar 2026 | 3.4433 | -0.0094 | 2478/01PDF |
| 23 Feb 2026 | 3.4527 | -0.0028 | 2477/01PDF |
| 16 Feb 2026 | 3.4555 | -0.0108 | 2476/01PDF |
| 9 Feb 2026 | 3.4663 | +0.0603 | 2475/01PDF |
| 2 Feb 2026 | 3.4060 | -0.0157 | 2474/01PDF |
| 26 Jan 2026 | 3.4217 | -0.0470 | 2473/01PDF |
| 19 Jan 2026 | 3.4687 | -0.0098 | 2472/01PDF |
| 12 Jan 2026 | 3.4785 | -0.0036 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.