Back to all rates
JPY
Japanese YenJapan
Current Rate
LKR 1.9940+0.0013vs last week
Quick Converter
JPY
LKR 1.99
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 1.9940 | +0.0013 | customs-20260330PDF |
| 23 Mar 2026 | 1.9927 | +0.0165 | 2481/01PDF |
| 16 Mar 2026 | 1.9762 | -0.0242 | 2480/01PDF |
| 9 Mar 2026 | 2.0004 | -0.0083 | 2479/01PDF |
| 2 Mar 2026 | 2.0087 | -0.0094 | 2478/01PDF |
| 23 Feb 2026 | 2.0181 | -0.0271 | 2477/01PDF |
| 16 Feb 2026 | 2.0452 | +0.0477 | 2476/01PDF |
| 9 Feb 2026 | 1.9975 | -0.0395 | 2475/01PDF |
| 2 Feb 2026 | 2.0370 | +0.0603 | 2474/01PDF |
| 26 Jan 2026 | 1.9767 | -0.0005 | 2473/01PDF |
| 19 Jan 2026 | 1.9772 | -0.0154 | 2472/01PDF |
| 12 Jan 2026 | 1.9926 | -0.0078 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.