Back to all rates
KRW
Korean WonKorea
Current Rate
LKR 0.2114+0.0006vs last week
Quick Converter
KRW
LKR 0.21
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 0.2114 | +0.0006 | customs-20260330PDF |
| 23 Mar 2026 | 0.2108 | -0.0008 | 2481/01PDF |
| 16 Mar 2026 | 0.2116 | -0.0021 | 2480/01PDF |
| 9 Mar 2026 | 0.2137 | -0.0041 | 2479/01PDF |
| 2 Mar 2026 | 0.2178 | +0.0019 | 2478/01PDF |
| 23 Feb 2026 | 0.2159 | -0.0010 | 2477/01PDF |
| 16 Feb 2026 | 0.2169 | +0.0037 | 2476/01PDF |
| 9 Feb 2026 | 0.2132 | -0.0044 | 2475/01PDF |
| 2 Feb 2026 | 0.2176 | +0.0041 | 2474/01PDF |
| 26 Jan 2026 | 0.2135 | +0.0011 | 2473/01PDF |
| 19 Jan 2026 | 0.2124 | -0.0030 | 2472/01PDF |
| 12 Jan 2026 | 0.2154 | -0.0018 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.