Back to all rates
NOK
Norwegian KroneNorway
Current Rate
LKR 32.8411-0.3519vs last week
Quick Converter
NOK
LKR 32.84
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 32.8411 | -0.3519 | customs-20260330PDF |
| 23 Mar 2026 | 33.1930 | +0.7333 | 2481/01PDF |
| 16 Mar 2026 | 32.4597 | -0.1534 | 2480/01PDF |
| 9 Mar 2026 | 32.6131 | -0.1478 | 2479/01PDF |
| 2 Mar 2026 | 32.7609 | +0.0878 | 2478/01PDF |
| 23 Feb 2026 | 32.6731 | -0.1543 | 2477/01PDF |
| 16 Feb 2026 | 32.8274 | +0.8552 | 2476/01PDF |
| 9 Feb 2026 | 31.9722 | -0.6162 | 2475/01PDF |
| 2 Feb 2026 | 32.5884 | +0.7616 | 2474/01PDF |
| 26 Jan 2026 | 31.8268 | +0.8488 | 2473/01PDF |
| 19 Jan 2026 | 30.9780 | -0.0472 | 2472/01PDF |
| 12 Jan 2026 | 31.0252 | -0.1136 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.