Back to all rates
NPR
Nepalese RupeeNepal
Current Rate
LKR 2.1393+0.0107vs last week
Quick Converter
NPR
LKR 2.14
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 2.1393 | +0.0107 | customs-20260330PDF |
| 23 Mar 2026 | 2.1286 | -0.0087 | 2481/01PDF |
| 16 Mar 2026 | 2.1373 | -0.0182 | 2480/01PDF |
| 9 Mar 2026 | 2.1555 | +0.0028 | 2479/01PDF |
| 2 Mar 2026 | 2.1527 | -0.0079 | 2478/01PDF |
| 23 Feb 2026 | 2.1606 | +0.0009 | 2477/01PDF |
| 16 Feb 2026 | 2.1597 | -0.0067 | 2476/01PDF |
| 9 Feb 2026 | 2.1664 | +0.0321 | 2475/01PDF |
| 2 Feb 2026 | 2.1343 | -0.0239 | 2474/01PDF |
| 26 Jan 2026 | 2.1582 | -0.0157 | 2473/01PDF |
| 19 Jan 2026 | 2.1739 | -0.0009 | 2472/01PDF |
| 12 Jan 2026 | 2.1748 | -0.0015 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.