Back to all rates
NZD
New Zealand DollarNew Zealand
Current Rate
LKR 183.5342-1.9607vs last week
Quick Converter
NZD
LKR 183.53
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 183.5342 | -1.9607 | customs-20260330PDF |
| 23 Mar 2026 | 185.4949 | +1.1905 | 2481/01PDF |
| 16 Mar 2026 | 184.3044 | -2.0467 | 2480/01PDF |
| 9 Mar 2026 | 186.3511 | -0.9508 | 2479/01PDF |
| 2 Mar 2026 | 187.3019 | +1.2619 | 2478/01PDF |
| 23 Feb 2026 | 186.0400 | -2.9850 | 2477/01PDF |
| 16 Feb 2026 | 189.0250 | +2.2678 | 2476/01PDF |
| 9 Feb 2026 | 186.7572 | -2.3240 | 2475/01PDF |
| 2 Feb 2026 | 189.0812 | +3.6715 | 2474/01PDF |
| 26 Jan 2026 | 185.4097 | +5.3473 | 2473/01PDF |
| 19 Jan 2026 | 180.0624 | +0.1823 | 2472/01PDF |
| 12 Jan 2026 | 179.8801 | -0.8170 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.