Back to all rates
QAR
Qatar RiyalQatar
Current Rate
LKR 87.2192+0.7481vs last week
Quick Converter
QAR
LKR 87.22
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 87.2192 | +0.7481 | customs-20260330PDF |
| 23 Mar 2026 | 86.4711 | +0.1056 | 2481/01PDF |
| 16 Mar 2026 | 86.3655 | -0.0537 | 2480/01PDF |
| 9 Mar 2026 | 86.4192 | +0.5420 | 2479/01PDF |
| 2 Mar 2026 | 85.8772 | -0.0171 | 2478/01PDF |
| 23 Feb 2026 | 85.8943 | +0.0236 | 2477/01PDF |
| 16 Feb 2026 | 85.8707 | -0.0181 | 2476/01PDF |
| 9 Feb 2026 | 85.8888 | -0.0264 | 2475/01PDF |
| 2 Feb 2026 | 85.9152 | -0.1004 | 2474/01PDF |
| 26 Jan 2026 | 86.0156 | +0.1350 | 2473/01PDF |
| 19 Jan 2026 | 85.8806 | -0.0254 | 2472/01PDF |
| 12 Jan 2026 | 85.9060 | +0.0066 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.