Back to all rates
USD
US DollarUnited States
Current Rate
LKR 318.1938+2.8336vs last week
Quick Converter
USD
LKR 318.19
Based on the current customs exchange rate. Actual bank rates may differ.
6-Month Trend
Rate History
| Week | Rate (LKR) | Change | Gazette |
|---|---|---|---|
| 30 Mar 2026 | 318.1938 | +2.8336 | customs-20260330PDF |
| 23 Mar 2026 | 315.3602 | +0.4715 | 2481/01PDF |
| 16 Mar 2026 | 314.8887 | -0.2129 | 2480/01PDF |
| 9 Mar 2026 | 315.1016 | +2.0447 | 2479/01PDF |
| 2 Mar 2026 | 313.0569 | -0.0363 | 2478/01PDF |
| 23 Feb 2026 | 313.0932 | +0.0343 | 2477/01PDF |
| 16 Feb 2026 | 313.0589 | -0.1345 | 2476/01PDF |
| 9 Feb 2026 | 313.1934 | -0.0105 | 2475/01PDF |
| 2 Feb 2026 | 313.2039 | -0.3059 | 2474/01PDF |
| 26 Jan 2026 | 313.5098 | +0.3033 | 2473/01PDF |
| 19 Jan 2026 | 313.2065 | +0.0447 | 2472/01PDF |
| 12 Jan 2026 | 313.1618 | -0.1134 | 2471/01PDF |
1–12 of 53 weeks
1 / 5
Rates are published weekly by Sri Lanka Customs via Extraordinary Gazette for import duty calculations. They may differ from commercial bank rates.